| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 94085 | D468 | PIERRE | SD | PIERRE 24 S | Y | Details | |
| 54933 | 227E | ABERDEEN | SD | ABERDEEN 35 WNW | Y | Details | |
| 00211 | MDS | MADISON | SD | MADISON MUNICIPAL AIRPORT | Details | ||
| 00307 | MIS | VALENTINE | SD | MAIN PASS 140 B | Details | ||
| 00386 | SPF | SPEARFISH | SD | BLACK HILLS AIRPORT CLYDE ICE FIELD | Details | ||
| 04990 | 11B8 | SIOUX FALLS | SD | SIOUX FALLS 14 NNE | Y | Details | |
| 94902 | BKX | BROOKINGS | SD | BROOKINGS MUNICIPAL ARPT | Y | Details | |
| 94911 | YKN | YANKTON | SD | CHAN GURNEY MUNICIPAL ARPT | Y | Details | |
| 94950 | MHE | MITCHELL | SD | MITCHELL MUNICIPAL AIRPORT | Y | Y | Details |
| 94943 | 9V9 | CHAMBERLAIN | SD | CHAMBERLAIN MUNI AIRPORT | Y | Y | Details |
| 94993 | 8D3 | SISSETON | SD | SISSETON MUNICIPAL AIRPORT | Y | Y | Details |
| 94990 | ICR | WINNER | SD | WINNER REGIONAL AIRPORT | Y | Y | Details |
| 13891 | TYS | KNOXVILLE | TN | MC GHEE TYSON AIRPORT | Y | Y | Details |
| 13893 | MEM | MEMPHIS | TN | MEMPHIS INTERNATIONAL AIRPORT | Y | Y | Details |
| 13882 | CHA | CHATTANOOGA | TN | LOVELL FIELD AIRPORT | Y | Y | Details |
| 13877 | TRI | BRISTOL/JHNSN CTY/KNGSPRT | TN | TRI-CITIES REGIONAL TN/VA AIRPORT | Y | Y | Details |
| 13827 | MQY | SMYRNA | TN | SMYRNA AIRPORT | Y | Details | |
| 13897 | BNA | NASHVILLE | TN | NASHVILLE INTERNATIONAL AIRPORT | Y | Y | Details |
| 00372 | SRB | SPARTA | TN | UPPER CUMBERLAND REGIONAL AIRPORT | Details | ||
| 00344 | BGF | WINCHESTER | TN | WINCHESTER MUNICIPAL AIRPORT | Details |
Page 103 of 128