| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details | 
|---|---|---|---|---|---|---|---|
| 00271 | LQK | LIBERTY | SC | PICKENS COUNTY AIRPORT | Details | ||
| 00371 | MNI | MANNING | SC | SANTEE COOPER REGIONAL AIRPORT | Details | ||
| 00390 | LRO | MT PLEASANT | SC | MT PLEASANT REGIONAL AIRPORT FASION FIELD | Details | ||
| 00391 | GGE | GEORGETOWN | SC | GEORGETOWN COUNTY AIRPORT | Details | ||
| 03742 | UDG | DARLINGTON | SC | DARLINGTON COUNTY JETPORT AIRPORT | Y | Details | |
| 03728 | 90A2 | MCCLELLANVILLE | SC | MCCLELLANVILLE 7 NE | Y | Y | Details | 
| 03870 | GSP | GREER | SC | GREENVILLE-SPARTANBURG INTL AIRPORT | Y | Y | Details | 
| 03858 | MMT | EASTOVER | SC | MCENTIRE AIR NATIONAL GUARD STATION | Y | Details | |
| 13883 | CAE | COLUMBIA | SC | COLUMBIA METROPOLITAN AIRPORT | Y | Y | Details | 
| 13886 | GMU | GREENVILLE | SC | GREENVILLE DOWNTOWN ARPT | Y | Details | |
| 13880 | CHS | CHARLESTON | SC | CHARLESTON AFB/INTERNATIONAL AIRPORT | Y | Y | Details | 
| 13849 | SSC | SUMTER | SC | SHAW AIR FORCE BASE | Y | Details | |
| 13782 | CHLS | CHARLESTON C.O. | SC | CUSTOM HOUSE (CITY OFC) | Y | Y | Details | 
| 13744 | FLO | FLORENCE | SC | FLORENCE REGIONAL AIRPORT | Y | Y | Details | 
| 13717 | MYR | MYRTLE BEACH | SC | MYRTLE BEACH INTL AIRPORT | Y | Details | |
| 63826 | 83D4 | BLACKVILLE | SC | BLACKVILLE 3 W | Y | Y | Details | 
| 63837 | HXD | HILTON HEAD ISLAND | SC | HILTON HEAD AIRPORT | Y | Details | |
| 63889 | GYH | GREENVILLE | SC | DONALDSON CENTER AIRPORT | Y | Details | |
| 93846 | AND | ANDERSON | SC | ANDERSON REGIONAL AIRPORT | Y | Y | Details | 
| 93831 | NBC | BEAUFORT | SC | BEAUFORT MCAS | Y | Y | Details | 
Page 28 of 128