| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 13865 | MEI | MERIDIAN | MS | KEY FIELD AIRPORT | Y | Y | Details |
| 13866 | CRW | CHARLESTON | WV | YEAGER AIRPORT | Y | Y | Details |
| 13868 | PSK | DUBLIN | VA | NEW RIVER VALLEY AIRPORT | Y | Details | |
| 13869 | ABY | ALBANY | GA | SW GEORGIA REGIONAL ARPT | Y | Y | Details |
| 13870 | AMG | ALMA | GA | BACON COUNTY AIRPORT | Y | Y | Details |
| 13871 | ANB | ANNISTON | AL | ANNISTON METROPOLITAN ARPT | Y | Y | Details |
| 13873 | AHN | ATHENS | GA | ATHENS/BEN EPPS AIRPORT | Y | Y | Details |
| 13874 | ATL | ATLANTA | GA | HARTSFIELD-JACKSON ATLANTA INTL AP | Y | Y | Details |
| 13876 | BHM | BIRMINGHAM | AL | BIRMINGHAM INTERNATIONAL AIRPORT | Y | Y | Details |
| 13877 | TRI | BRISTOL/JHNSN CTY/KNGSPRT | TN | TRI-CITIES REGIONAL TN/VA AIRPORT | Y | Y | Details |
| 13878 | SSI | BRUNSWICK | GA | MALCOLM MC KINNON AIRPORT | Y | Details | |
| 13880 | CHS | CHARLESTON | SC | CHARLESTON AFB/INTERNATIONAL AIRPORT | Y | Y | Details |
| 13881 | CLT | CHARLOTTE | NC | CHARLOTTE/DOUGLAS INTERNATIONAL AP | Y | Y | Details |
| 13882 | CHA | CHATTANOOGA | TN | LOVELL FIELD AIRPORT | Y | Y | Details |
| 13883 | CAE | COLUMBIA | SC | COLUMBIA METROPOLITAN AIRPORT | Y | Y | Details |
| 13884 | CEW | CRESTVIEW | FL | BOB SIKES AIRPORT | Y | Y | Details |
| 13886 | GMU | GREENVILLE | SC | GREENVILLE DOWNTOWN ARPT | Y | Details | |
| 13889 | JAX | JACKSONVILLE | FL | JACKSONVILLE INTERNATIONAL AIRPORT | Y | Y | Details |
| 13891 | TYS | KNOXVILLE | TN | MC GHEE TYSON AIRPORT | Y | Y | Details |
| 13893 | MEM | MEMPHIS | TN | MEMPHIS INTERNATIONAL AIRPORT | Y | Y | Details |
Page 53 of 128