| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 13972 | TYR | TYLER | TX | TYLER POUNDS REGIONAL ARPT | Y | Y | Details |
| 13973 | JCT | JUNCTION | TX | KIMBLE COUNTY AIRPORT | Y | Y | Details |
| 13975 | GAG | GAGE | OK | GAGE AIRPORT | Y | Y | Details |
| 13976 | LFT | LAFAYETTE | LA | LAFAYETTE REGIONAL AIRPORT | Y | Y | Details |
| 13977 | TXK | TEXARKANA | AR | TEXARKANA REGIONAL AIRPORT-WEBB FIELD | Y | Y | Details |
| 13978 | GWO | GREENWOOD | MS | GREENWOOD-LEFLORE AIRPORT | Y | Y | Details |
| 13981 | CNU | CHANUTE | KS | CHANUTE MARTIN JOHNSON APT | Y | Y | Details |
| 13984 | CNK | CONCORDIA | KS | BLOSSER MUNICIPAL AIRPORT | Y | Y | Details |
| 13985 | DDC | DODGE CITY | KS | DODGE CITY REGIONAL AIRPORT | Y | Y | Details |
| 13986 | HUT | HUTCHINSON | KS | HUTCHINSON MUNICIPAL ARPT | Y | Y | Details |
| 13987 | JLN | JOPLIN | MO | JOPLIN REGIONAL AIRPORT | Y | Y | Details |
| 13988 | MKC | KANSAS CITY | MO | C.R. WHEELER DOWNTOWN ARPT | Y | Details | |
| 13989 | EMP | EMPORIA | KS | EMPORIA MUNICIPAL AIRPORT | Y | Y | Details |
| 13993 | STJ | ST JOSEPH | MO | ROSECRANS MEMORIAL AIRPORT | Y | Y | Details |
| 13994 | STL | ST LOUIS | MO | LAMBERT-ST LOUIS INTERNATIONAL AP | Y | Y | Details |
| 13995 | SGF | SPRINGFIELD | MO | SPRINGFIELD-BRANSON REGIONAL AIRPORT | Y | Y | Details |
| 13996 | TOP | TOPEKA | KS | PHILIP BILLARD MUNICIPAL AIRPORT | Y | Y | Details |
| 13997 | VIH | ROLLA/VICHY | MO | ROLLA NATIONAL AIRPORT | Y | Y | Details |
| 13999 | CLK | CLINTON | OK | CLINTON REGIONAL AIRPORT | Details | ||
| 14604 | PQI | PRESQUE ISLE | ME | NERN MAINE RGNL ARPT AT PRESQUE IS AIRPORT | Y | Details |
Page 56 of 128