| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 23067 | LHX | LA JUNTA | CO | LA JUNTA MUNICIPAL AIRPORT | Y | Y | Details |
| 12978 | 3T5 | LA GRANGE | TX | FAYETTE RGNL AIR CNTR ARP | Y | Y | Details |
| 24148 | LGD | LA GRANDE | OR | LA GRANDE/UNION COUNTY APT | Y | Details | |
| 14920 | LSE | LA CROSSE | WI | LA CROSSE MUNICIPAL AIRPORT | Y | Y | Details |
| 40604 | PKWA | KWAJALEIN | MH | BUCHOLZ AAF, KWAJALEIN KMR ATOL AP | Y | Y | Details |
| 27408 | UBW | KUPRAUK | AK | UGNU-KUPRAUK AIRPORT | Y | Details | |
| 94076 | 20V | KREMMLING | CO | MC ELORY AIRFIELD AIRPORT | Y | Details | |
| 00413 | TNCB | KRALENDIJK | FLAMINGO INTERNATIONAL AIRPORT | Details | |||
| 26602 | KKA | KOYUK | AK | KOYUK AIRPORT | Y | Details | |
| 26616 | OTZ | KOTZEBUE | AK | RALPH WIEN MEMORIAL AIRPORT | Y | Y | Details |
| 40309 | PTKR | KOROR | PW | WEST CAROLINE ISLANDS, PACIFIC | Y | Details | |
| 00112 | JZZ | KOLIGANEK | AK | KOLIGANEK AIRPORT | Details | ||
| 54807 | OKK | KOKOMO | IN | KOKOMO MUNICIPAL AIRPORT | Y | Details | |
| 25501 | ADQ | KODIAK | AK | KODIAK AIRPORT | Y | Y | Details |
| 13891 | TYS | KNOXVILLE | TN | MC GHEE TYSON AIRPORT | Y | Y | Details |
| 04962 | OXV | KNOXVILLE | IA | KNOXVILLE MUNICIPAL ARPT | Y | Details | |
| 00187 | OXI | KNOX | IN | STARKE COUNTY AIRPORT | Details | ||
| 13930 | SZL | KNOB NOSTER | MO | WHITEMAN AFB AIRPORT | Y | Details | |
| 25367 | 9Z1 | KLAWOCK | AK | KLAWOCK AIRPORT | Y | Y | Details |
| 94236 | LMT | KLAMATH FALLS | OR | KLAMATH FALLS AIRPORT | Y | Y | Details |
Page 67 of 128