| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details | 
|---|---|---|---|---|---|---|---|
| 04857 | HZY | ASHTABULA | OH | ASHTABULA COUNTY AIRPORT | Y | Y | Details | 
| 04858 | VTA | NEWARK | OH | NEWARK-HEATH AIRPORT | Y | Y | Details | 
| 04855 | MNN | MARION | OH | MARION MUNICIPAL AIRPORT | Y | Y | Details | 
| 04848 | TDZ | TOLEDO | OH | METCALF FIELD AIRPORT | Y | Y | Details | 
| 04849 | LPR | LORAIN/ELYRIA | OH | LORAIN COUNTY RGNL AIRPORT | Y | Y | Details | 
| 04850 | AOH | LIMA | OH | LIMA ALLEN COUNTY AIRPORT | Y | Y | Details | 
| 04851 | DFI | DEFIANCE | OH | DEFIANCE MEMORIAL AIRPORT | Y | Y | Details | 
| 04852 | PHD | NEW PHILADELPHIA | OH | HARRY CLEVER FIELD AIRPORT | Y | Y | Details | 
| 04853 | BKL | CLEVELAND | OH | CLEVELAND BURKE LAKEFNT AP | Y | Details | |
| 03977 | ELK | ELK CITY | OK | ELK CITY MUNICIPAL AP | Details | ||
| 03932 | CSM | CLINTON | OK | CLINTON-SHERMAN AIRPORT | Y | Details | |
| 03954 | PWA | OKLAHOMA CITY | OK | WILEY POST AIRPORT | Y | Details | |
| 03948 | OUN | NORMAN | OK | UNIVERSITY OF OKLAHOMA WESTHEIMER AIRPORT | Y | Details | |
| 03950 | LAW | LAWTON | OK | LAWTON-FORT SILL RGNL ARPT | Y | Y | Details | 
| 03959 | BVO | BARTLESVILLE | OK | BARTLESVILLE MUNICIPAL AIRPORT | Y | Y | Details | 
| 03965 | SWO | STILLWATER | OK | STILLWATER REGIONAL ARPT | Y | Y | Details | 
| 03981 | FDR | FREDERICK | OK | FREDERICK MUNICIPAL AIRPT | Y | Y | Details | 
| 13999 | CLK | CLINTON | OK | CLINTON REGIONAL AIRPORT | Details | ||
| 13975 | GAG | GAGE | OK | GAGE AIRPORT | Y | Y | Details | 
| 13967 | OKC | OKLAHOMA CITY | OK | WILL ROGERS WORLD AIRPORT | Y | Y | Details | 
Page 92 of 128