WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
00484 | W43 | HULETT | WY | HULETT MUNICIPAL AIRPORT | Details | ||
00485 | XFL | BUNNELL | FL | FLAGLER COUNTY AIRPORT | Details | ||
00486 | ZPH | ZEPHYRHILLS | FL | ZEPHYRHILLS MUNICIPAL AIRPORT | Details | ||
00487 | NFTF | FUA AMOTU | FUA AMOTU TONGA | Details | |||
00488 | NZWN | WELLINGTON | WELLINGTON INTL | Details | |||
00489 | FRN | ANCHORAGE | AK | BRYANT ARMY AIRFIELD HELIPORT | Details | ||
00490 | SHG | SHUNGNAK | AK | SHUNGNAK AIRPORT | Details | ||
00491 | APT | JASPER | TN | JASPER MARION COUNTY BROWN FIELD ARPT JASPER NDB | Details | ||
00492 | MAJ | MAJURO | MH | MARSHALL ISLANDS INTERNATIONAL AIRPORT | Details | ||
00493 | TTK | TAFUNSAK | FM | KOSRAE | Details | ||
00494 | SIG | MIRAMAR | PR | FERNANDO LUIS RIBAS DOMINICCI AIRPORT | Details | ||
03011 | TEX | TELLURIDE | CO | TELLURIDE REGIONAL AIRPORT | Y | Details | |
03012 | SKX | TAOS | NM | TAOS REGIONAL AIRPORT | Y | Details | |
03013 | LAA | LAMAR | CO | LAMAR MUNICIPAL AIRPORT | Y | Y | Details |
03014 | 4SL | TORREON | NM | TORREON | Y | Details | |
03016 | RIL | RIFLE | CO | GARFIELD CO REGIONAL ARPT | Y | Y | Details |
03017 | DEN | DENVER | CO | DENVER INTERNATIONAL AIRPORT | Y | Y | Details |
03024 | BGD | BORGER | TX | HUTCHINSON COUNTY AIRPORT | Y | Y | Details |
03026 | ITR | BURLINGTON | CO | KIT CARSON COUNTY AIRPORT | Y | Y | Details |
03027 | CQC | CLINES CORNERS | NM | CLINES CORNERS | Y | Y | Details |
Page 20 of 128