WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
13814 | BYH | BLYTHEVILLE | AR | ARKANSAS INTERNATIONAL AIRPORT | Y | Details | |
13820 | BIX | BILOXI | MS | KEESLER AIR FORCE BASE | Y | Details | |
13821 | MXF | MONTGOMERY | AL | MAXWELL AFB AIRPORT | Y | Details | |
13824 | SVN | SAVANNAH | GA | HUNTER ARMY AIRFIELD | Details | ||
13825 | CBM | COLUMBUS | MS | COLUMBUS AFB AIRPORT | Y | Details | |
13827 | MQY | SMYRNA | TN | SMYRNA AIRPORT | Y | Details | |
13829 | LSF | FORT BENNING (COLUMBUS) | GA | LAWSON AAF AIRPORT | Y | Details | |
13833 | HBG | HATTIESBURG | MS | BOBBY L CHAIN MUNI AIRPORT | Y | Y | Details |
13837 | DNL | AUGUSTA | GA | DANIEL FIELD AIRPORT | Y | Details | |
13838 | BFM | MOBILE | AL | MOBILE DOWNTOWN AIRPORT | Y | Details | |
13839 | DHN | DOTHAN | AL | DOTHAN REGIONAL AIRPORT | Y | Y | Details |
13840 | FFO | DAYTON | OH | WRIGHT-PATTERSON AFB AIRPORT | Details | ||
13841 | ILN | WILMINGTON | OH | AIRBORNE AIRPARK AIRPORT | Y | Y | Details |
13846 | PAM | PANAMA CITY | FL | TYNDALL AFB AIRPORT | Details | ||
13849 | SSC | SUMTER | SC | SHAW AIR FORCE BASE | Y | Details | |
13857 | VAD | VALDOSTA | GA | MOODY AFB AIRPORT | Details | ||
13858 | VPS | VALPARAISO | FL | EGLIN AFB AIRPORT | Y | Details | |
13860 | WRB | WARNER ROBINS | GA | ROBINS AFB AIRPORT | Y | Details | |
13861 | AYS | WAYCROSS | GA | WAYCROSS-WARE CO. AIRPORT | Y | Details | |
13864 | MGE | MARIETTA | GA | DOBBINS AIR RESERVE BASE AIRPORT | Y | Details |
Page 52 of 128