WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
00201 | RBW | WALTERBORO | SC | LOWCOUNTRY REGIONAL AIRPORT | Details | ||
00202 | SMS | SUMTER | SC | SUMTER AIRPORT | Details | ||
00203 | ARW | BEAUFORT | SC | BEAUFORT COUNTY AIRPORT | Details | ||
00204 | HYW | CONWAY | SC | CONWAY HORRY COUNTY AIRPORT | Details | ||
00205 | LHM | LINCOLN | CA | LINCOLN REGIONAL AIRPORT KARL HARDER FIELD | Details | ||
00206 | O22 | COLUMBIA | CA | COLUMBIA AIRPORT | Details | ||
00207 | BBG | BRANSON | MO | BRANSON AIRPORT | Details | ||
00208 | TME | BROOKSHIRE | TX | HOUSTON EXECUTIVE AIRPORT | Details | ||
00209 | 0F2 | BOWIE | TX | BOWIE MUNICIPAL AIRPORT | Details | ||
00210 | 0A9 | ELIZABETHTON | TN | ELIZABETHTON MUNICIPAL AIRPORT | Details | ||
00211 | MDS | MADISON | SD | MADISON MUNICIPAL AIRPORT | Details | ||
00212 | BKN | BLACKWELL | OK | BLACKWELL TONKAWA MUNICIPAL AIRPORT | Details | ||
00213 | BPC | PAMPA | TX | PAMPA MESA VISTA AIRPORT | Details | ||
00214 | GZL | STIGLER | OK | STIGLER REGIONAL AIRPORT | Details | ||
00215 | RCE | YUKON | OK | CLARENCE E PAGE MUNICIPAL AIRPORT | Details | ||
00216 | IKW | MIDLAND | MI | JACK BARSTOW AIRPORT | Details | ||
00217 | BBP | BENNETTSVILLE | SC | MARLBORO COUNTY JETPORT H E AVENT FIELD | Details | ||
00218 | DYB | SUMMERVILLE | SC | SUMMERVILLE AIRPORT | Details | ||
00219 | HVS | HARTSVILLE | SC | HARTSVILLE REGIONAL AIRPORT | Details | ||
00220 | FDW | WINNSBORO | SC | FAIRFIELD COUNTY AIRPORT | Details |
Page 6 of 128