WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
00221 | CMR | WILLIAMS | AZ | H A CLARK MEMORIAL FIELD AIRPORT | Details | ||
00222 | GLY | CLINTON | MO | CLINTON MEMORIAL AIRPORT | Details | ||
00223 | AXH | ARCOLA | TX | HOUSTON SOUTHWEST AIRPORT | Details | ||
00224 | BDN | BEND | OR | BEND MUNICIPAL AIRPORT | Details | ||
00225 | DZB | HORSESHOE BAY | TX | HORSESHOE BAY RESORT AIRPORT | Details | ||
00226 | BXK | BUCKEYE | AZ | BUCKEYE MUNICIPAL AIRPORT | Details | ||
00227 | PVF | PLACERVILLE | CA | PLACERVILLE AIRPORT | Details | ||
00228 | HAF | HALF MOON BAY | CA | HALF MOON BAY AIRPORT | Details | ||
00229 | LZZ | LAMPASAS | TX | LAMPASAS AIRPORT | Details | ||
00230 | EDC | PFLUGERVILLE | TX | AUSTIN EXECUTIVE AIRPORT | Details | ||
00231 | IXA | HALIFAX | NC | HALIFAX NORTHAMPTON REGIONAL AIRPORT | Details | ||
00232 | MRT | MARYSVILLE | OH | UNION COUNTY AIRPORT | Details | ||
00234 | 4M9 | CORNING | AR | CORNING MUNICIPAL AIRPORT | Details | ||
00235 | CGC | CRYSTAL RIVER | FL | CRYSTAL RIVER AIRPORT | Details | ||
00236 | C29 | MIDDLETON | WI | MIDDLETON MUNICIPAL MOREY FIELD AIRPORT | Details | ||
00237 | 04W | HINCKLEY | MN | FIELD OF DREAMS AIRPORT | Details | ||
00238 | D39 | SAUK CENTRE | MN | SAUK CENTRE MUNICIPAL AIRPORT | Details | ||
00239 | OZA | OZONA | TX | OZONA MUNICIPAL AIRPORT | Details | ||
00240 | Y70 | IONIA | MI | IONIA COUNTY AIRPORT | Details | ||
00241 | Y51 | VIROQUA | WI | VIROQUA MUNICIPAL AIRPORT | Details |
Page 7 of 128