WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
14817 | CAD | CADILLAC | MI | WEXFORD COUNTY AIRPORT | Y | Y | Details |
14819 | MDW | CHICAGO | IL | CHICAGO MIDWAY INTL ARPT | Y | Details | |
14820 | CLE | CLEVELAND | OH | CLEVELAND-HOPKINS INTERNATIONAL AP | Y | Y | Details |
14821 | CMH | COLUMBUS | OH | PORT COLUMBUS INTERNATIONAL AIRPORT | Y | Y | Details |
14822 | DET | DETROIT | MI | DETROIT CITY AIRPORT | Y | Details | |
14825 | FDY | FINDLAY | OH | FINDLAY AIRPORT | Y | Y | Details |
14826 | FNT | FLINT | MI | BISHOP INTERNATIONAL AIRPORT | Y | Y | Details |
14827 | FWA | FORT WAYNE | IN | FORT WAYNE INTERNATIONAL AIRPORT | Y | Y | Details |
14829 | GSH | GOSHEN | IN | GOSHEN MUNICIPAL AIRPORT | Y | Y | Details |
14833 | JXN | JACKSON | MI | JAKSON CO-RYNOLDS FLD ARPT | Y | Y | Details |
14834 | JOT | JOLIET | IL | JOLIET REGIONAL AIRPORT | Y | Details | |
14835 | LAF | LAFAYETTE | IN | PURDUE UNIVERSITY AIRPORT | Y | Y | Details |
14836 | LAN | LANSING | MI | CAPITAL CITY AIRPORT | Y | Y | Details |
14837 | MSN | MADISON | WI | DANE CO REGIONAL-TRUAX FIELD AIRPORT | Y | Y | Details |
14839 | MKE | MILWAUKEE | WI | GENERAL MITCHELL INTERNATIONAL AP | Y | Y | Details |
14840 | MKG | MUSKEGON | MI | MUSKEGON COUNTY AIRPORT | Y | Y | Details |
14841 | PLN | PELLSTON | MI | PELLSTON REGIONAL ARPT OF EMMET COUNTY ARPT | Y | Y | Details |
14842 | PIA | PEORIA | IL | GREATER PEORIA REGIONAL AIRPORT | Y | Y | Details |
14845 | MBS | SAGINAW | MI | MBS INTERNATIONAL AIRPORT | Y | Y | Details |
14847 | ANJ | SAULT STE MARIE | MI | SAULT STE MARIE MUNI/SASN FIELD AP | Y | Details |
Page 60 of 128