WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
21510 | KOA | KAILUA/KONA | HI | KONA INTL AT KEAHOLE ARPT | Y | Y | Details |
21514 | 379A | MAUNA LOA | HI | MAUNA LOA 5 NNE | Y | Y | Details |
21515 | 410A | HILO | HI | HILO 5 S | Y | Details | |
21603 | JON | JOHNSTON ISLAND, JOHNSTON ATOLL | UM | JOHNSTON ATOLL AIRPORT | Details | ||
22001 | DLF | DEL RIO | TX | LAUGHLIN AFB AIRPORT | Details | ||
22010 | DRT | DEL RIO | TX | DEL RIO INTERNATIONAL AIRPORT | Y | Y | Details |
22016 | E1F2 | PANTHER JUNCTION | TX | PANTHER JUNCTION 2 N | Y | Y | Details |
22501 | HBK | KEKAHA, KAUAI | HI | BARKING SANDS PACIFIC MISSILE RANGE FAC ARPT | Y | Y | Details |
22508 | HHI | WAHIAWA | HI | WHEELER ARMY AIRFIELD | Y | Details | |
22514 | BKH | OAHU | HI | BARBERS POINT | Y | Details | |
22516 | OGG | KAHULUI | HI | KAHULUI AIRPORT | Y | Y | Details |
22519 | NGF | KANEOHE | HI | KANEOHE MCAS | Y | Y | Details |
22521 | HNL | HONOLULU | HI | HONOLULU INTERNATIONAL AIRPORT | Y | Y | Details |
22524 | LNY | LANAI CITY | HI | LANAI AIRPORT | Y | Details | |
22534 | MKK | KAUNAKAKAI | HI | MOLOKAI AIRPORT | Y | Y | Details |
22536 | LIH | LIHUE | HI | LIHUE AIRPORT | Y | Y | Details |
22551 | JRF | KAPOLEI | HI | KALAELOA AIRPORT (JOHN RODGERS FIELD) | Y | Y | Details |
22552 | JHM | LAHAINA | HI | KAPTALUA AIRPORT | Y | Details | |
22701 | MDY | SAND ISLAND, MIDWAY ISLAND | UM | HENDERSON FIELD AIRPORT | Details | ||
23002 | HMN | ALAMOGORDO | NM | HOLLOMAN AFB AIRPORT | Details |
Page 64 of 128