WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
23007 | CDS | CHILDRESS | TX | CHILDRESS MUNICIPAL ARPT | Y | Y | Details |
23008 | CVS | CLOVIS | NM | CANNON AFB AIRPORT | Details | ||
23009 | ROW | ROSWELL | NM | ROSWELL INTERNATIONAL AIR CENTER AP | Y | Y | Details |
23020 | LBL | LIBERAL | KS | LIBERAL MUNICIPAL AIRPORT | Y | Details | |
23023 | MAF | MIDLAND | TX | MIDLAND INTERNATIONAL AIRPORT | Y | Y | Details |
23033 | SWW | SWEETWATER | TX | AVENGER FIELD AIRPORT | Y | Details | |
23034 | SJT | SAN ANGELO | TX | SAN ANGELO REGIONAL/MATHS FIELD AP | Y | Y | Details |
23036 | BKF | AURORA | CO | BUCKLEY AIR FORCE BASE | Y | Details | |
23040 | INK | WINK | TX | WINKLER COUNTY AIRPORT | Y | Y | Details |
23042 | LBB | LUBBOCK | TX | LUBBOCK INTERNATIONAL AIRPORT | Y | Y | Details |
23044 | ELP | EL PASO | TX | EL PASO INTERNATIONAL AIRPORT | Y | Y | Details |
23047 | AMA | AMARILLO | TX | AMARILLO RICK HUSBAND INTL AIRPORT | Y | Y | Details |
23048 | TCC | TUCUMCARI | NM | TUCUMCARI MUNICIPAL ARPT | Y | Y | Details |
23049 | SAF | SANTA FE | NM | SANTA FE MUNICIPAL AIRPORT | Y | Y | Details |
23050 | ABQ | ALBUQUERQUE | NM | ALBUQUERQUE INTL SUNPORT AIRPORT | Y | Y | Details |
23051 | CAO | CLAYTON | NM | CLAYTON MUNICIPAL AIRPARK AIRPORT | Y | Y | Details |
23052 | RTN | RATON | NM | RATON MUNI/CREWS FIELD APT | Y | Y | Details |
23054 | LVS | LAS VEGAS | NM | LAS VEGAS MUNICIPAL ARPT | Y | Y | Details |
23055 | GDP | GUADALUPE PASS | TX | GUADALUPE PASS AMOS | Y | Y | Details |
23061 | ALS | ALAMOSA | CO | SAN LUIS VALLEY REGIONAL AIRPORT | Y | Y | Details |
Page 65 of 128