| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 26480 | WCR | CHANDALAR LAKE | AK | CHANDALAR LAKE AIRPORT | Details | ||
| 94870 | CMI | CHAMPAIGN/URBANA | IL | UNIVERSI OF IL WILLARD APT | Y | Details | |
| 54808 | 073A | CHAMPAIGN | IL | CHAMPAIGN 9 SW | Y | Y | Details |
| 94943 | 9V9 | CHAMBERLAIN | SD | CHAMBERLAIN MUNI AIRPORT | Y | Y | Details |
| 93092 | E33 | CHAMA | NM | NWS AWRS | Y | Details | |
| 04114 | LLJ | CHALLIS | ID | CHALLIS AIRPORT | Y | Y | Details |
| 24017 | CDR | CHADRON | NE | CHADRON MUNICIPAL AIRPORT | Y | Y | Details |
| 03881 | CKL | CENTREVILLE-BRENT | AL | NWS METEOROLOGICAL OBSY | Y | Details | |
| 53887 | ENL | CENTRALIA | IL | CENTRALIA MUNICIPAL ARPT | Y | Details | |
| 26418 | CEM | CENTRAL | AK | CENTRAL AIRPORT | Y | Details | |
| 54939 | TVK | CENTERVILLE | IA | CENTERVILLE MUNICIPAL AIRPORT | Y | Details | |
| 03084 | 644E | CENTER A | CO | CENTER A 4 SSW | Y | Y | Details |
| 14990 | CID | CEDAR RAPIDS | IA | THE EASTERN IOWA AIRPORT | Y | Y | Details |
| 93129 | CDC | CEDAR CITY | UT | CEDAR CITY REGIONAL ARPT | Y | Y | Details |
| 53013 | 60B6 | CEDAR CITY | UT | CEDAR CITY 18 SSE | Y | Details | |
| 93832 | NZC | CECIL FIELD | FL | CECIL FIELD NAS | Y | Details | |
| 00283 | 2C8 | CAVALIER | ND | CAVALIER MUNICIPAL AIRPORT | Details | ||
| 00177 | CVB | CASTROVILLE | TX | CASTROVILLE MUNICIPAL AIRPORT | Details | ||
| 24089 | CPR | CASPER | WY | NATRONA COUNTY INTERNATIONAL AP | Y | Y | Details |
| 94204 | CZK | CASCADE LOCKS | OR | CASCADE LOCKS STATE AIRPORT | Y | Details |
Page 108 of 128