| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 03186 | GYR | GOODYEAR | AZ | PHOENIX GOODYEAR AIRPORT | Y | Details | |
| 03192 | SDL | SCOTTSDALE | AZ | SCOTTSDALE AIRPORT | Y | Y | Details |
| 03195 | GCN | GRAND CANYON | AZ | GRAND CANYON NATL PARK APT | Y | Y | Details |
| 03196 | OLS | NOGALES | AZ | NOGALES INTERNATIONAL ARPT | Y | Y | Details |
| 03124 | FHU | FORT HUACHUCA/SIERRA VISTA | AZ | SIERRA VISTA MUNICIPAL-LIBBY AAF AIRPORT | Y | Details | |
| 03103 | FLG | FLAGSTAFF | AZ | FLAGSTAFF PULLIAM AIRPORT | Y | Y | Details |
| 03101 | SOW | SHOW LOW | AZ | SHOW LOW MUNICIPAL AIRPORT | Y | Details | |
| 03914 | CGZ | CASA GRANDE | AZ | CASA GRANDE MUNICIPAL ARPT | Y | Details | |
| 03077 | 8588 | HOLBROOK | AZ | HOLBROOK 17 ESE | Y | Y | Details |
| 03085 | 667A | BOWIE | AZ | BOWIE 23 SSE | Y | Y | Details |
| 03029 | RQE | WINDOW ROCK | AZ | WINDOW ROCK AIRPORT | Y | Y | Details |
| 61705 | NSTU | PAGO PAGO | AS | TAFUNA/PAGO PAGO INTERNATIONAL AP | Y | Details | |
| 53996 | MEZ | MENA | AR | MENA INTERMOUNTAIN MUNICIPAL AIRPORT | Y | Y | Details |
| 53985 | SRC | SEARCY | AR | SEARCY MUNICIPAL AIRPORT | Y | Y | Details |
| 53954 | ROG | ROGERS | AR | ROGERS MUNI-CARTER FLD APT | Y | Details | |
| 53955 | SLG | SILOAM SPRINGS | AR | SMITH FIELD AIRPORT | Y | Details | |
| 53959 | AWM | WEST MEMPHIS | AR | WEST MEMPHIS MUNICIPAL APT | Y | Y | Details |
| 53934 | BVX | BATESVILLE | AR | BATESVILLE REGIONAL ARPT | Y | Y | Details |
| 93991 | ARG | WALNUT RIDGE | AR | WALNUT RIDGE REGIONAL ARPT | Y | Details | |
| 93992 | ELD | EL DORADO | AR | S. AR RGNL AT GDWIN FLD AP | Y | Y | Details |
Page 112 of 128