| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 13959 | ACT | WACO | TX | WACO REGIONAL AIRPORT | Y | Y | Details |
| 13960 | DAL | DALLAS | TX | DALLAS LOVE FIELD AIRPORT | Y | Y | Details |
| 13961 | FTW | FORT WORTH | TX | FT WORTH MEACHAM INTL ARPT | Y | Y | Details |
| 13962 | ABI | ABILENE | TX | ABILENE REGIONAL AIRPORT | Y | Y | Details |
| 13966 | SPS | WICHITA FALLS | TX | SHEPPARD AFB/WICHITA FALLS MUNI AP | Y | Y | Details |
| 13972 | TYR | TYLER | TX | TYLER POUNDS REGIONAL ARPT | Y | Y | Details |
| 13973 | JCT | JUNCTION | TX | KIMBLE COUNTY AIRPORT | Y | Y | Details |
| 03070 | DUX | DUMAS | TX | MOORE COUNTY AIRPORT | Y | Details | |
| 03071 | MDD | MIDLAND | TX | MIDLAND AIRPARK | Y | Details | |
| 03072 | 326E | BRONTE | TX | BRONTE 11 NNE | Y | Y | Details |
| 03073 | DKR | CROCKETT | TX | CROCKETT HOUSTON COUNTY AP | Details | ||
| 03049 | E38 | ALPINE | TX | ALPINE-CASPARIS MUNI ARPT | Y | Y | Details |
| 03050 | SNK | SNYDER | TX | WINSTON FIELD AIRPORT | Y | Y | Details |
| 03052 | PPA | PAMPA | TX | PERRY LEFORS FIELD AIRPORT | Y | Details | |
| 03056 | GNC | SEMINOLE | TX | GAINES COUNTY AIRPORT | Y | Y | Details |
| 03058 | PEQ | PECOS | TX | PECOS MUNICIPAL AIRPORT | Y | Y | Details |
| 03059 | SOA | SONORA | TX | SONORA MUNICIPAL AIRPORT | Y | Details | |
| 03054 | 71AA | MULESHOE | TX | MULESHOE 19 S | Y | Y | Details |
| 03044 | BPG | BIG SPRING | TX | BIG SRNG MCMHN-WRKLE ARPT | Y | Y | Details |
| 03045 | PYX | PERRYTON | TX | PERRYTON OCHILTREE CO ARPT | Y | Details |
Page 21 of 128