| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 26514 | SKW | SKWENTNA | AK | SKWENTNA AIRPORT | Y | Details | |
| 25335 | SGY | SKAGWAY | AK | SKAGWAY AIRPORT | Y | Y | Details |
| 25333 | SIT | SITKA | AK | SITKA ROCKY GUTIERREZ ARPT | Y | Y | Details |
| 25379 | B18E | SITKA | AK | SITKA 1 NE | Y | Details | |
| 92762 | T008 | SITE R | PA | SITE R | Y | Details | |
| 93762 | RYT | SITE R | PA | SITE R | Y | Y | Details |
| 94993 | 8D3 | SISSETON | SD | SISSETON MUNICIPAL AIRPORT | Y | Y | Details |
| 04972 | RZN | SIREN | WI | BURNETT COUNTY AIRPORT | Y | Details | |
| 04990 | 11B8 | SIOUX FALLS | SD | SIOUX FALLS 14 NNE | Y | Details | |
| 14944 | FSD | SIOUX FALLS | SD | JOE FOSS FIELD AIRPORT | Y | Y | Details |
| 14943 | SUX | SIOUX CITY | IA | SIOUX GATEWAY/COL BUD DAY FIELD AP | Y | Y | Details |
| 00399 | TNCM | SIMPSON BAY | PRINCESS JULIANA INTERNATIONAL AIRPORT | Details | |||
| 93063 | SVC | SILVER CITY | NM | GRANT COUNTY AIRPORT | Y | Y | Details |
| 04905 | BFW | SILVER BAY | MN | SILVER BAY MUNICIPAL ARPT | Y | Details | |
| 53955 | SLG | SILOAM SPRINGS | AR | SMITH FIELD AIRPORT | Y | Details | |
| 00340 | 5W8 | SILER CITY | NC | SILER CITY MUNICIPAL AIRPORT | Details | ||
| 33126 | NSY | SIGONELLA | SIGONELLA NAVAL AIR STATION | Details | |||
| 24030 | SNY | SIDNEY | NE | SIDNEY MUNICIPAL AIRPORT | Y | Y | Details |
| 94028 | SDY | SIDNEY | MT | SIDNEY-RICHLAND MUNI ARPT | Y | Details | |
| 00490 | SHG | SHUNGNAK | AK | SHUNGNAK AIRPORT | Details |
Page 21 of 128