| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details | 
|---|---|---|---|---|---|---|---|
| 63874 | PRN | GREENVILLE | AL | MAC CRENSHAW MEMORIAL AIRPORT | Y | Y | Details | 
| 63873 | HEY | FORT RUCKER/OZARK | AL | HANCHEY ARMY HELIPORT (FORT RUCKER) | Y | Details | |
| 63872 | EUF | EUFAULA | AL | WEEDON FIELD AIRPORT | Y | Y | Details | 
| 63871 | 1J0 | BONIFAY | FL | TRI-COUNTY AIRPORT | Y | Y | Details | 
| 63870 | 0J4 | FLORALA | AL | FLORALA MUNICIPAL AIRPORT | Y | Y | Details | 
| 63869 | C010 | FAIRHOPE | AL | FAIRHOPE 3 NE | Y | Y | Details | 
| 63868 | E59A | COURTLAND | AL | COURTLAND 2 WSW | Y | Y | Details | 
| 63867 | B5E6 | CULLMAN | AL | CULLMAN 3 ENE | Y | Details | |
| 63866 | C376 | GUNTERSVILLE | AL | GUNTERSVILLE 2 SW | Y | Y | Details | 
| 63862 | 807C | VALLEY HEAD | AL | VALLEY HEAD 1 SSW | Y | Y | Details | 
| 63859 | MRN | MORGANTON | NC | MORGANTON-LENOIR AIRPORT | Y | Details | |
| 63858 | A5F6 | SELMA | AL | SELMA 13 WNW | Y | Y | Details | 
| 63857 | 739E | GADSDEN | AL | GADSDEN 19 N | Y | Details | |
| 63856 | 831A | BRUNSWICK | GA | BRUNSWICK 23 S | Y | Details | |
| 63855 | 906C | CROSSVILLE | TN | CROSSVILLE 7 NW | Y | Details | |
| 63853 | AJG | MOUNT CARMEL | IL | MOUNT CARMEL MUNICIPAL AIRPORT | Y | Details | |
| 63852 | HSA | BAY ST LOUIS | MS | STENNIS INTERNATIONAL AIRPORT | Y | Details | |
| 63851 | M30 | METROPOLIS | IL | METROPOLIS MUNICIPAL AIRPORT | Y | Details | |
| 63850 | F7BE | WATKINSVILLE | GA | WATKINSVILLE 5 SSE | Y | Y | Details | 
| 63849 | A538 | BOWLING GREEN | KY | BOWLING GREEN 21 NNE | Y | Details | 
Page 24 of 128