| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 14929 | ABR | ABERDEEN | SD | ABERDEEN REGIONAL AIRPORT | Y | Y | Details |
| 14936 | HON | HURON | SD | HURON REGIONAL AIRPORT | Y | Y | Details |
| 94032 | CUT | CUSTER | SD | CUSTER COUNTY AIRPORT | Y | Y | Details |
| 94037 | 2WX | BUFFALO | SD | BUFFALO | Y | Y | Details |
| 94052 | MBG | MOBRIDGE | SD | MOBRIDGE MUNICIPAL AIRPORT | Y | Y | Details |
| 94056 | D07 | FAITH | SD | FAITH MUNICIPAL AIRPORT | Y | Y | Details |
| 94039 | IEN | PINE RIDGE | SD | PINE RIDGE AIRPORT | Y | Y | Details |
| 94081 | D19C | BUFFALO | SD | BUFFALO 13 ESE | Y | Details | |
| 94085 | D468 | PIERRE | SD | PIERRE 24 S | Y | Details | |
| 54933 | 227E | ABERDEEN | SD | ABERDEEN 35 WNW | Y | Details | |
| 04990 | 11B8 | SIOUX FALLS | SD | SIOUX FALLS 14 NNE | Y | Details | |
| 00386 | SPF | SPEARFISH | SD | BLACK HILLS AIRPORT CLYDE ICE FIELD | Details | ||
| 00307 | MIS | VALENTINE | SD | MAIN PASS 140 B | Details | ||
| 00211 | MDS | MADISON | SD | MADISON MUNICIPAL AIRPORT | Details | ||
| 94943 | 9V9 | CHAMBERLAIN | SD | CHAMBERLAIN MUNI AIRPORT | Y | Y | Details |
| 94902 | BKX | BROOKINGS | SD | BROOKINGS MUNICIPAL ARPT | Y | Details | |
| 94911 | YKN | YANKTON | SD | CHAN GURNEY MUNICIPAL ARPT | Y | Details | |
| 94993 | 8D3 | SISSETON | SD | SISSETON MUNICIPAL AIRPORT | Y | Y | Details |
| 94990 | ICR | WINNER | SD | WINNER REGIONAL AIRPORT | Y | Y | Details |
| 94950 | MHE | MITCHELL | SD | MITCHELL MUNICIPAL AIRPORT | Y | Y | Details |
Page 26 of 128