| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details | 
|---|---|---|---|---|---|---|---|
| 04829 | HYX | SAGINAW | MI | SAGNAW CO H.W. BROWNE ARPT | Details | ||
| 14845 | MBS | SAGINAW | MI | MBS INTERNATIONAL AIRPORT | Y | Y | Details | 
| 93084 | SAD | SAFFORD | AZ | SAFFORD REGIONAL AIRPORT | Y | Y | Details | 
| 23232 | SAC | SACRAMENTO | CA | SACRAMENTO EXECUTIVE AIRPORT | Y | Details | |
| 23206 | MHR | SACRAMENTO | CA | SACRAMENTO MATHER AIRPORT | Details | ||
| 23208 | MCC | SACRAMENTO | CA | SACRAMENTO MCCLELLAN AFB | Details | ||
| 23271 | SACC | SACRAMENTO | CA | DOWNTOWN | Y | Details | |
| 93225 | SMF | SACRAMENTO | CA | SACRAMENTO INTL AIRPORT | Y | Y | Details | 
| 00255 | VBS | SABINE OIL PLATFORM | LA | SABINE OIL PLATFORM | Details | ||
| 94737 | RUT | RUTLAND | VT | RUTLAND STATE AIRPORT | Y | Y | Details | 
| 53890 | FQD | RUTHERFORDTON | NC | RURFTON CO-MARCHMAN FLD AP | Y | Details | |
| 53958 | RSN | RUSTON | LA | RUSTON REGIONAL AIRPORT | Y | Details | |
| 26654 | RSH | RUSSIAN MISSION | AK | RUSSIAN MISSION AIRPORT | Y | Details | |
| 53920 | RUE | RUSSELLVILLE | AR | MUNICIPAL AIRPORT | Y | Y | Details | 
| 63895 | D000 | RUSSELLVILLE | AL | RUSSELLVILLE 4 SSE | Y | Y | Details | 
| 93997 | RSL | RUSSELL | KS | RUSSELL MUNICIPAL AIRPORT | Y | Y | Details | 
| 04969 | ROS | RUSH CITY | MN | RUSH CITY REGIONAL AIRPORT | Y | Details | |
| 93083 | SRR | RUIDOSO | NM | SIERRA BLANCA RGNL AIRPORT | Y | Y | Details | 
| 00293 | RUG | RUGBY | ND | RUGBY MUNICIPAL AIRPORT | Details | ||
| 26561 | RBY | RUBY | AK | RUBY AIRPORT | Y | Details | 
Page 28 of 128