| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 93815 | DAY | DAYTON | OH | J.M.COX DAYTON INTERNATIONAL AIRPORT | Y | Y | Details |
| 53859 | MGY | DAYTON | OH | DAYTON-WRIGHT BROTHERS APT | Y | Details | |
| 12834 | DAB | DAYTONA BEACH | FL | DAYTONA BEACH INTERNATIONAL AIRPORT | Y | Y | Details |
| 04871 | DKB | DE KALB | IL | DE KALB TAYLOR MUNI ARPT | Y | Details | |
| 53925 | DEQ | DE QUEEN | AR | J.L. HELMS SEVIER CO ARPT | Y | Y | Details |
| 03976 | DRI | DE RIDDER | LA | BEAUREGARD REGIONAL AIRPORT | Y | Details | |
| 27406 | SCC | DEADHORSE | AK | DEADHORSE AIRPORT | Y | Y | Details |
| 27517 | AK15 | DEADHORSE | AK | ALPINE AIRSTRIP | Details | ||
| 53852 | DCU | DECATUR | AL | PRYOR FIELD REGIONAL ARPT | Y | Y | Details |
| 53964 | LUD | DECATUR | TX | DECATUR MUNICIPAL AIRPORT | Y | Y | Details |
| 03887 | DEC | DECATUR | IL | DECATUR AIRPORT | Y | Y | Details |
| 04916 | DEH | DECORAH | IA | DECORAH MUNICIPAL AIRPORT | Y | Details | |
| 94119 | DEW | DEER PARK | WA | DEER PARK AIRPORT | Y | Y | Details |
| 26643 | 0Z0 | DEERING | AK | DEERING AIRPORT | Y | Y | Details |
| 04851 | DFI | DEFIANCE | OH | DEFIANCE MEMORIAL AIRPORT | Y | Y | Details |
| 22001 | DLF | DEL RIO | TX | LAUGHLIN AFB AIRPORT | Details | ||
| 22010 | DRT | DEL RIO | TX | DEL RIO INTERNATIONAL AIRPORT | Y | Y | Details |
| 00315 | DLZ | DELAWARE | OH | DELAWARE MUNICIPAL JIM MOORE FIELD AIRPORT | Details | ||
| 00158 | AJZ | DELTA | CO | BLAKE FIELD AIRPORT | Details | ||
| 23162 | DTA | DELTA | UT | DELTA MUNICIPAL AIRPORT | Y | Details |
Page 31 of 128