| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details | 
|---|---|---|---|---|---|---|---|
| 00467 | OWP | SAND SPRINGS | OK | WILLIAM R POUGE MUNICIPAL AIRPORT | Details | ||
| 03030 | GUY | GUYMON | OK | GUYMON MUNICIPAL AIRPORT | Y | Y | Details | 
| 03055 | 812E | GOODWELL | OK | GOODWELL 2 E | Y | Y | Details | 
| 00212 | BKN | BLACKWELL | OK | BLACKWELL TONKAWA MUNICIPAL AIRPORT | Details | ||
| 00214 | GZL | STIGLER | OK | STIGLER REGIONAL AIRPORT | Details | ||
| 00215 | RCE | YUKON | OK | CLARENCE E PAGE MUNICIPAL AIRPORT | Details | ||
| 00172 | HHW | HUGO | OK | STAN STAMPER MUNICIPAL AIRPORT | Details | ||
| 00364 | OJA | WEATHERFORD | OK | THOMAS P STAFFORD AIRPORT | Details | ||
| 03981 | FDR | FREDERICK | OK | FREDERICK MUNICIPAL AIRPT | Y | Y | Details | 
| 03977 | ELK | ELK CITY | OK | ELK CITY MUNICIPAL AP | Details | ||
| 03954 | PWA | OKLAHOMA CITY | OK | WILEY POST AIRPORT | Y | Details | |
| 03959 | BVO | BARTLESVILLE | OK | BARTLESVILLE MUNICIPAL AIRPORT | Y | Y | Details | 
| 03965 | SWO | STILLWATER | OK | STILLWATER REGIONAL ARPT | Y | Y | Details | 
| 03932 | CSM | CLINTON | OK | CLINTON-SHERMAN AIRPORT | Y | Details | |
| 03948 | OUN | NORMAN | OK | UNIVERSITY OF OKLAHOMA WESTHEIMER AIRPORT | Y | Details | |
| 03950 | LAW | LAWTON | OK | LAWTON-FORT SILL RGNL ARPT | Y | Y | Details | 
| 13999 | CLK | CLINTON | OK | CLINTON REGIONAL AIRPORT | Details | ||
| 13975 | GAG | GAGE | OK | GAGE AIRPORT | Y | Y | Details | 
| 13967 | OKC | OKLAHOMA CITY | OK | WILL ROGERS WORLD AIRPORT | Y | Y | Details | 
| 13968 | TUL | TULSA | OK | TULSA INTERNATIONAL AIRPORT | Y | Y | Details | 
Page 34 of 128