| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 63836 | HQU | THOMSON | GA | THOMSON-MCDUFFIE CO ARPT | Y | Details | |
| 63856 | 831A | BRUNSWICK | GA | BRUNSWICK 23 S | Y | Details | |
| 63886 | MLJ | MILLEDGEVILLE | GA | BALDWIN COUNTY AIRPORT | Y | Details | |
| 41414 | UAM | ANDERSEN, MARIANA ISLAND, GUAM | GU | ANDERSEN AFB AIRPORT | Details | ||
| 41415 | GUM | AGANA | GU | GUAM INTERNATIONAL AIRPORT | Y | Details | |
| 21504 | ITO | HILO | HI | HILO INTERNATIONAL AIRPORT | Y | Y | Details |
| 21508 | BSF | CAMP POHAKULOA | HI | BRADSHAW ARMY AIRFIELD | Y | Y | Details |
| 21510 | KOA | KAILUA/KONA | HI | KONA INTL AT KEAHOLE ARPT | Y | Y | Details |
| 21514 | 379A | MAUNA LOA | HI | MAUNA LOA 5 NNE | Y | Y | Details |
| 21515 | 410A | HILO | HI | HILO 5 S | Y | Details | |
| 22501 | HBK | KEKAHA, KAUAI | HI | BARKING SANDS PACIFIC MISSILE RANGE FAC ARPT | Y | Y | Details |
| 22508 | HHI | WAHIAWA | HI | WHEELER ARMY AIRFIELD | Y | Details | |
| 22514 | BKH | OAHU | HI | BARBERS POINT | Y | Details | |
| 22516 | OGG | KAHULUI | HI | KAHULUI AIRPORT | Y | Y | Details |
| 22519 | NGF | KANEOHE | HI | KANEOHE MCAS | Y | Y | Details |
| 22521 | HNL | HONOLULU | HI | HONOLULU INTERNATIONAL AIRPORT | Y | Y | Details |
| 22524 | LNY | LANAI CITY | HI | LANAI AIRPORT | Y | Details | |
| 22534 | MKK | KAUNAKAKAI | HI | MOLOKAI AIRPORT | Y | Y | Details |
| 22536 | LIH | LIHUE | HI | LIHUE AIRPORT | Y | Y | Details |
| 22551 | JRF | KAPOLEI | HI | KALAELOA AIRPORT (JOHN RODGERS FIELD) | Y | Y | Details |
Page 40 of 128