| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 44402 | KQSM | MISAWA | MISAWA NAVAL AIR STATION | Details | |||
| 93107 | NKX | MIRAMAR | CA | MARINE CORPS AIR STATION | Y | Y | Details |
| 00494 | SIG | MIRAMAR | PR | FERNANDO LUIS RIBAS DOMINICCI AIRPORT | Details | ||
| 24013 | MOT | MINOT | ND | MINOT INTERNATIONAL ARPT | Y | Y | Details |
| 94011 | MIB | MINOT | ND | MINOT AFB AIRPORT | Details | ||
| 04865 | ARV | MINOCQUA-WOODRUFF | WI | LKLND/NOBL F LEE MEM FD AP | Y | Details | |
| 94963 | FCM | MINNEAPOLIS, FLYING CLOUD | MN | FLYING CLOUD AIRPORT | Y | Details | |
| 94960 | MIC | MINNEAPOLIS | MN | CRYSTAL AIRPORT | Y | Details | |
| 94974 | ANE | MINNEAPOLIS | MN | ANOKA CO-BLNE AP(JNS FD) AP | Details | ||
| 04943 | LVN | MINNEAPOLIS | MN | AIRLAKE AIRPORT | Details | ||
| 14922 | MSP | MINNEAPOLIS | MN | MINNEAPOLIS-ST PAUL INTERNATIONAL AP | Y | Y | Details |
| 93985 | MWL | MINERAL WELLS | TX | MINERAL WELLS AIRPORT | Y | Y | Details |
| 54907 | MRJ | MINERAL POINT | WI | IOWA COUNTY AIRPORT | Y | Details | |
| 00268 | MNE | MINDEN | LA | MINDEN AIRPORT | Details | ||
| 26512 | MHM | MINCHUMINA | AK | MINCHUMINA | Y | Details | |
| 14839 | MKE | MILWAUKEE | WI | GENERAL MITCHELL INTERNATIONAL AP | Y | Y | Details |
| 94869 | MWC | MILWAUKEE | WI | LAWRENCE J TIMMERMAN AIRPORT | Details | ||
| 93841 | NSE | MILTON | FL | WHITING FIELD NAVAL AIR STATION NORTH | Y | Y | Details |
| 14753 | MQE | MILTON | MA | BLUE HILL OBSERVATORY | Y | Y | Details |
| 53847 | NDZ | MILTON | FL | WHITING FIELD NAVAL AIR STATION-SOUTH | Y | Details |
Page 53 of 128