| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 21510 | KOA | KAILUA/KONA | HI | KONA INTL AT KEAHOLE ARPT | Y | Y | Details |
| 53931 | AIZ | KAISER LAKE OZARK | MO | LEE C FINE MEMORIAL ARPT | Y | Details | |
| 25369 | AFE | KAKE | AK | KAKE AIRPORT | Y | Details | |
| 94815 | AZO | KALAMAZOO | MI | KLMAZO/BTL CREEK INTL ARPT | Y | Y | Details |
| 24146 | GPI | KALISPELL | MT | GLACIER PARK INTERNATIONAL AIRPORT | Y | Y | Details |
| 26652 | KLG | KALSKAG | AK | KALSKAG AIRPORT | Y | Details | |
| 26502 | KAL | KALTAG | AK | KALTAG AIRPORT | Y | Y | Details |
| 22519 | NGF | KANEOHE | HI | KANEOHE MCAS | Y | Y | Details |
| 04880 | IKK | KANKAKEE | IL | GREATER KANKAKEE AIRPORT | Y | Details | |
| 03947 | MCI | KANSAS CITY | MO | KANSAS CITY INTERNATIONAL AIRPORT | Y | Y | Details |
| 03929 | GVW | KANSAS CITY | MO | RICHARD GEBAUR | Details | ||
| 13988 | MKC | KANSAS CITY | MO | C.R. WHEELER DOWNTOWN ARPT | Y | Details | |
| 22551 | JRF | KAPOLEI | HI | KALAELOA AIRPORT (JOHN RODGERS FIELD) | Y | Y | Details |
| 22534 | MKK | KAUNAKAKAI | HI | MOLOKAI AIRPORT | Y | Y | Details |
| 53169 | 15D0 | KAYENTA | AZ | KAYENTA 16 WSW | Y | Y | Details |
| 14905 | EAR | KEARNEY | NE | KEARNEY MUNICIPAL AIRPORT | Y | Y | Details |
| 94721 | EEN | KEENE | NH | DILLANT-HOPKINS AIRPORT | Y | Details | |
| 16201 | NKU | KEFLAVIK | KEFLAVIK NAVAL AIR STATION | Details | |||
| 22501 | HBK | KEKAHA, KAUAI | HI | BARKING SANDS PACIFIC MISSILE RANGE FAC ARPT | Y | Y | Details |
| 24223 | KLS | KELSO | WA | KELSO-LONGVIEW AIRPORT | Y | Details |
Page 59 of 128