| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 23285 | LVK | LIVERMORE | CA | LIVERMORE MUNICIPAL ARPT | Y | Y | Details |
| 23289 | PAO | PALO ALTO | CA | PALO ALTO AIRPORT OF SANTA CLARA COUNTY | Y | Details | |
| 23293 | SJC | SAN JOSE | CA | N Y. MINETA SN JO INTL APT | Y | Y | Details |
| 23801 | 426C | TROY | AL | TROY 2 W | Y | Details | |
| 23802 | 34FC | THOMASVILLE | AL | THOMASVILLE 2 S | Y | Y | Details |
| 23803 | A70C | HOLLY SPRINGS | MS | HOLLY SPRINGS 4 N | Y | Y | Details |
| 23901 | RWV | CALDWELL | TX | CALDWELL MUNICIPAL AIRPORT | Y | Details | |
| 23902 | SRE | SEMINOLE | OK | SEMINOLE MUNICIPAL AIRPORT | Y | Details | |
| 23903 | UTA | TUNICA | MS | TUNICA MUNICIPAL AIRPORT | Y | Details | |
| 23904 | 2118 | BATESVILLE | AR | BATESVILLE 8 WNW | Y | Details | |
| 23906 | 5788 | PORT ARANSAS | TX | PORT ARANSAS 32 NNE | Y | Details | |
| 23907 | 44FE | AUSTIN | TX | AUSTIN 33 NW | Y | Details | |
| 23908 | 7164 | JOPLIN | MO | JOPLIN 24 N | Y | Details | |
| 23909 | 6212 | SALEM | MO | SALEM 10 W | Y | Y | Details |
| 24006 | RCA | RAPID CITY | SD | ELLSWORTH AIR FORCE BASE | Details | ||
| 24011 | BIS | BISMARCK | ND | BISMARCK MUNICIPAL AIRPORT | Y | Y | Details |
| 24012 | DIK | DICKINSON | ND | DICKINSON THEODORE ROOSEVELT RGNL ARPT | Y | Y | Details |
| 24013 | MOT | MINOT | ND | MINOT INTERNATIONAL ARPT | Y | Y | Details |
| 24015 | AKO | AKRON | CO | COLORADO PLAINS RGNL ARPT | Y | Y | Details |
| 24017 | CDR | CHADRON | NE | CHADRON MUNICIPAL AIRPORT | Y | Y | Details |
Page 70 of 128