| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details | 
|---|---|---|---|---|---|---|---|
| 93817 | EVV | EVANSVILLE | IN | EVANSVILLE REGIONAL AIRPORT | Y | Y | Details | 
| 04111 | EVW | EVANSTON | WY | EVAN-UINTA CO BURNS FLD AP | Y | Y | Details | 
| 00170 | 05U | EUREKA | NV | EUREKA AIRPORT | Details | ||
| 03170 | P68 | EUREKA | NV | EUREKA | Y | Y | Details | 
| 24213 | EKA | EUREKA | CA | WOODLEY ISLAND (NEW 10/94) | Y | Y | Details | 
| 46407 | AZK | EUREKA | AK | SKELTON AIRPORT | Y | Details | |
| 00304 | EIR | EUGENE ISLAND OIL PLATFORM | LA | EUGENE ISLAND OIL PLATFORM | Details | ||
| 24221 | EUG | EUGENE | OR | MAHLON SWEET FIELD AIRPORT | Y | Y | Details | 
| 63872 | EUF | EUFAULA | AL | WEEDON FIELD AIRPORT | Y | Y | Details | 
| 94971 | EST | ESTHERVILLE | IA | ESTHERVILLE MUNI AIRPORT | Y | Y | Details | 
| 94853 | ESC | ESCANABA | MI | DELTA COUNTY AIRPORT | Y | Details | |
| 03712 | HRJ | ERWIN | NC | HARNETT COUNTY AIRPORT | Y | Details | |
| 00161 | EIK | ERIE | CO | ERIE MUNICIPAL AIRPORT | Details | ||
| 14860 | ERI | ERIE | PA | ERIE INTL/T. RIDGE FIELD AIRPORT | Y | Y | Details | 
| 24141 | EPH | EPHRATA | WA | EPHRATA MUNICIPAL AIRPORT | Y | Y | Details | 
| 53986 | WDG | ENID | OK | ENID WOODRING REGIONAL AIRPORT | Y | Details | |
| 13909 | END | ENID | OK | VANCE AIR FORCE BASE | Details | ||
| 13989 | EMP | EMPORIA | KS | EMPORIA MUNICIPAL AIRPORT | Y | Y | Details | 
| 03704 | EMV | EMPORIA | VA | EMPORIA-GRENVLE RGNL ARPT | Y | Details | |
| 26650 | ENM | EMMONAK | AK | EMMONAK | Y | Details | 
Page 91 of 128