| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details | 
|---|---|---|---|---|---|---|---|
| 93940 | ADM | ARDMORE | OK | ARDMORE MUNICIPAL AIRPORT | Y | Details | |
| 93986 | HBR | HOBART | OK | HOBART MUNICIPAL AIRPORT | Y | Y | Details | 
| 53999 | RQO | EL RENO | OK | EL RENO REGIONAL AIRPORT | Y | Details | |
| 53953 | RKR | POTEAU | OK | ROBERT S KERR AIRPORT | Y | Details | |
| 53986 | WDG | ENID | OK | ENID WOODRING REGIONAL AIRPORT | Y | Details | |
| 53993 | CUH | CUSHING | OK | CUSHING MUNICIPAL AIRPORT | Y | Details | |
| 53990 | 4O4 | IDABEL | OK | MC CURTAIN COUNTY REGIONAL AIRPORT | Y | Details | |
| 53932 | AQR | ATOKA | OK | ATOKA MUNICIPAL AIRPORT | Y | Details | |
| 53933 | AVK | ALVA | OK | ALVA REGIONAL AIRPORT | Y | Details | |
| 53929 | 1F0 | ARDMORE | OK | ARDMORE DOWNTOWN EXEC ARPT | Details | ||
| 53930 | ADH | ADA | OK | ADA MUNICIPAL AIRPORT | Y | Details | |
| 53935 | CHK | CHICKASHA | OK | CHICKASHA MUNICIPAL ARPT | Y | Details | |
| 53936 | CQB | CHANDLER | OK | CHANDLER MUNICIPAL AIRPORT | Y | Details | |
| 53937 | DUA | DURANT | OK | EAKER FIELD AIRPORT | Y | Details | |
| 53938 | DUC | DUNCAN | OK | HALLIBURTON FIELD AIRPORT | Y | Details | |
| 53926 | D65C | STILLWATER | OK | STILLWATER 2 W | Y | Details | |
| 53927 | E3C6 | STILLWATER | OK | STILLWATER 5 WNW | Y | Details | |
| 53949 | OKM | OKMULGEE | OK | OKMULGEE MUNICIPAL AIRPORT | Y | Details | |
| 53951 | PVJ | PAULS VALLEY | OK | PAULS VALLEY MUNI AIRPORT | Y | Details | |
| 53956 | TQH | TAHLEQUAH | OK | TAHLEQUAH MUNICIPAL ARPT | Y | Details | 
Page 94 of 128