| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details | 
|---|---|---|---|---|---|---|---|
| 04917 | DNS | DENISON | IA | DENISON MUNICIPAL AIRPORT | Y | Details | |
| 04139 | 3560 | DENIO | NV | DENIO 52 WSW | Y | Y | Details | 
| 00445 | DYA | DEMOPOLIS | AL | DEMOPOLIS MUNICIPAL AIRPORT | Details | ||
| 23078 | DMN | DEMING | NM | DEMING MUNICIPAL AIRPORT | Y | Y | Details | 
| 26415 | BIG | DELTA JUNCTION/FT GREELY | AK | ALLEN ARMY AIRFIELD | Y | Y | Details | 
| 23162 | DTA | DELTA | UT | DELTA MUNICIPAL AIRPORT | Y | Details | |
| 53165 | 913E | DELTA | UT | DELTA 4 NE | Y | Details | |
| 00158 | AJZ | DELTA | CO | BLAKE FIELD AIRPORT | Details | ||
| 00315 | DLZ | DELAWARE | OH | DELAWARE MUNICIPAL JIM MOORE FIELD AIRPORT | Details | ||
| 22001 | DLF | DEL RIO | TX | LAUGHLIN AFB AIRPORT | Details | ||
| 22010 | DRT | DEL RIO | TX | DEL RIO INTERNATIONAL AIRPORT | Y | Y | Details | 
| 04851 | DFI | DEFIANCE | OH | DEFIANCE MEMORIAL AIRPORT | Y | Y | Details | 
| 26643 | 0Z0 | DEERING | AK | DEERING AIRPORT | Y | Y | Details | 
| 94119 | DEW | DEER PARK | WA | DEER PARK AIRPORT | Y | Y | Details | 
| 04916 | DEH | DECORAH | IA | DECORAH MUNICIPAL AIRPORT | Y | Details | |
| 03887 | DEC | DECATUR | IL | DECATUR AIRPORT | Y | Y | Details | 
| 53852 | DCU | DECATUR | AL | PRYOR FIELD REGIONAL ARPT | Y | Y | Details | 
| 53964 | LUD | DECATUR | TX | DECATUR MUNICIPAL AIRPORT | Y | Y | Details | 
| 27406 | SCC | DEADHORSE | AK | DEADHORSE AIRPORT | Y | Y | Details | 
| 27517 | AK15 | DEADHORSE | AK | ALPINE AIRSTRIP | Details | 
Page 97 of 128