WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
54825 | PZQ | ROGERS CITY | MI | PRESQUE ISLE COUNTY AIRPORT | Y | Details | |
54824 | RNP | OWOSSO | MI | OWOSSO COMMUNITY AIRPORT | Y | Details | |
54823 | TTF | MONROE | MI | CUSTER AIRPORT | Y | Details | |
54822 | TEW | MASON | MI | MASON JEWETT FIELD AIRPORT | Y | Details | |
54821 | RMY | MARSHALL | MI | BROOKS FIELD AIRPORT | Y | Details | |
54820 | MCD | MACKINAC ISLAND | MI | MACKINAC ISLAND AIRPORT | Y | Details | |
54819 | ONZ | DETROIT/GROSSE ILE | MI | GROSSE ILE MUNICIPAL AIRPORT | Details | ||
54818 | FKS | FRANKFORT | MI | FRANKFORT DOW MEMORIAL FIELD AIRPORT | Y | Details | |
54817 | BAX | BAD AXE | MI | HURON COUNTY MEMORIAL AIRPORT | Y | Details | |
54816 | AMN | ALMA | MI | GRATIOT COMMUNITY AIRPORT | Y | Details | |
54813 | P53 | MUNISING | MI | MUNISING LAKESHORE | Y | Y | Details |
54811 | 144C | SHABBONA | IL | SHABBONA 5 NNE | Y | Y | Details |
54810 | 1678 | CHATHAM | MI | CHATHAM 1 SE | Y | Y | Details |
54809 | ASW | WARSAW | IN | WARSAW MUNICIPAL AIRPORT | Y | Details | |
54808 | 073A | CHAMPAIGN | IL | CHAMPAIGN 9 SW | Y | Y | Details |
54807 | OKK | KOKOMO | IN | KOKOMO MUNICIPAL AIRPORT | Y | Details | |
54797 | 62DC | KINGSTON | RI | KINGSTON 1 W | Y | Y | Details |
54796 | 5746 | KINGSTON | RI | KINGSTON 1 NW | Y | Details | |
54795 | 32A0 | DURHAM | NH | DURHAM 2 SSW | Y | Details | |
54794 | 4430 | DURHAM | NH | DURHAM 2 N | Y | Y | Details |
Page 30 of 128