| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 63889 | GYH | GREENVILLE | SC | DONALDSON CENTER AIRPORT | Y | Details | |
| 63890 | NEN | JACKSONVILLE | FL | WHITEHOUSE NAVAL OUTLYING FIELD | Y | Details | |
| 63891 | 278A | CLANTON | AL | CLANTON 2 NE | Y | Y | Details |
| 63892 | F6EC | GAINESVILLE | AL | GAINESVILLE 2 NE | Y | Y | Details |
| 63893 | 0166 | GREENSBORO | AL | GREENSBORO 2 WNW | Y | Y | Details |
| 63894 | A690 | MUSCLE SHOALS | AL | MUSCLE SHOALS 2 N | Y | Details | |
| 63895 | D000 | RUSSELLVILLE | AL | RUSSELLVILLE 4 SSE | Y | Y | Details |
| 63896 | 930A | SCOTTSBORO | AL | SCOTTSBORO 2 NE | Y | Y | Details |
| 63897 | 1210 | SELMA | AL | SELMA 6 SSE | Y | Details | |
| 63898 | 24EC | BEDFORD | IN | BEDFORD 5 WNW | Y | Y | Details |
| 63899 | 511A | BREWTON | AL | BREWTON 3 NNE | Y | Y | Details |
| 63901 | AXS | ALTUS | OK | ALTUS/QUARTZ MOUNTAIN REGIONAL AIRPORT | Y | Details | |
| 63903 | DNK | FORT POLK | LA | DIRT STRIP EAST OF FORT POLK | Y | Details | |
| 64705 | BTP | BUTLER | PA | BTLR CO/K W SCHOLTER FD AP | Y | Details | |
| 64706 | IDI | INDIANA | PA | INDIANA COUNTY/JIMMY STEWART FIELD/AIRPORT | Y | Details | |
| 64707 | OXC | OXFORD | CT | WATERBURY-OXFORD AIRPORT | Y | Details | |
| 64708 | PVC | PROVINCETOWN | MA | PROVINCETOWN MUNI AIRPORT | Y | Details | |
| 64709 | SFM | SANFORD | ME | SANFORD REGIONAL AIRPORT | Y | Details | |
| 64710 | SFZ | PAWTUCKET | RI | NORTH CENTRAL STATE ARPT | Y | Details | |
| 64752 | LOM | PHILADELPHIA | PA | WINGS FIELD AIRPORT | Details |
Page 106 of 128