| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 94624 | CQX | CHATHAM | MA | CHATHAM MUNICIPAL AIRPORT | Y | Y | Details |
| 12925 | NIR | CHASE FIELD BEEVILLE | TX | CHASE NAVAL AIR STATION | Y | Details | |
| 00408 | TBPB | CHARNOCKS | GRANTLEY ADAMS INTERNATIONAL AIRPORT | Details | |||
| 03759 | E6FC | CHARLOTTESVILLE | VA | CHARLOTTESVILLE 2 SSE | Y | Details | |
| 93736 | CHO | CHARLOTTESVILLE | VA | CHARLOTTES-ALBEMARLE ARPT | Y | Y | Details |
| 11640 | STT | CHARLOTTE AMALIE | VI | CYRIL E KING AIRPORT | Y | Details | |
| 13881 | CLT | CHARLOTTE | NC | CHARLOTTE/DOUGLAS INTERNATIONAL AP | Y | Y | Details |
| 04877 | FPK | CHARLOTTE | MI | FITCH H BEACH AIRPORT | Y | Details | |
| 04870 | CVX | CHARLEVOIX | MI | CHARLEVOIX MUNICIPAL ARPT | Y | Details | |
| 13782 | CHLS | CHARLESTON C.O. | SC | CUSTOM HOUSE (CITY OFC) | Y | Y | Details |
| 13866 | CRW | CHARLESTON | WV | YEAGER AIRPORT | Y | Y | Details |
| 13880 | CHS | CHARLESTON | SC | CHARLESTON AFB/INTERNATIONAL AIRPORT | Y | Y | Details |
| 00198 | JZI | CHARLESTON | SC | CHARLESTON EXECUTIVE AIRPORT | Details | ||
| 14966 | CCY | CHARLES CITY | IA | CHARLES CITY MUNICIPAL APT | Y | Details | |
| 04913 | CNC | CHARITON | IA | CHARITON MUNICIPAL AIRPORT | Y | Details | |
| 93785 | IGX | CHAPEL HILL | NC | HORACE WILLIAMS AIRPORT | Y | Y | Details |
| 13981 | CNU | CHANUTE | KS | CHANUTE MARTIN JOHNSON APT | Y | Y | Details |
| 53936 | CQB | CHANDLER | OK | CHANDLER MUNICIPAL AIRPORT | Y | Details | |
| 53128 | CHD | CHANDLER | AZ | CHANDLER MUNICIPAL AIRPORT | Y | Details | |
| 46401 | T007 | CHANDALAR LAKE | AK | CHANDALAR LAKE AIRPORT | Y | Details |
Page 107 of 128