| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 93241 | VCB | VACAVILLE | CA | NUT TREE AIRPORT | Y | Y | Details |
| 26479 | VDZ | VALDEZ | AK | VALDEZ PIONEER FIELD AIRPORT | Y | Details | |
| 26442 | VWS | VALDEZ | AK | NATIONAL WEATHER SERVICE OFFICE | Y | Details | |
| 93845 | VLD | VALDOSTA | GA | VALDOSTA REGIONAL AIRPORT | Y | Y | Details |
| 13857 | VAD | VALDOSTA | GA | MOODY AFB AIRPORT | Details | ||
| 00121 | RYN | VALENCIA WEST | AZ | RYAN FIELD AIRPORT | Details | ||
| 00307 | MIS | VALENTINE | SD | MAIN PASS 140 B | Details | ||
| 24032 | VTN | VALENTINE | NE | MILLER FIELD AIRPORT | Y | Y | Details |
| 00301 | BAC | VALLEY CITY | ND | BARNES COUNTY MUNICIPAL AIRPORT | Details | ||
| 63862 | 807C | VALLEY HEAD | AL | VALLEY HEAD 1 SSW | Y | Y | Details |
| 00160 | BDU | VALMONT | CO | BOULDER MUNICIPAL AIRPORT | Details | ||
| 13858 | VPS | VALPARAISO | FL | EGLIN AFB AIRPORT | Y | Details | |
| 04846 | VPZ | VALPARAISO | IN | PORTER COUNTY MUNICIPAL AIRPORT | Y | Y | Details |
| 23130 | VNY | VAN NUYS | CA | VAN NUYS AIRPORT | Y | Y | Details |
| 94298 | VUO | VANCOUVER | WA | PEARSON FIELD AIRPORT | Y | Y | Details |
| 53016 | E6A2 | VAUGHN | NM | VAUGHN 36 SSE | Y | Y | Details |
| 00482 | VNC | VENICE | FL | VENICE MUNICIPAL AIRPORT | Details | ||
| 00332 | VQT | VERMILION 331 OIL PLATFORM | VERMILION 331 OIL PLATFORM | Details | |||
| 00257 | VNP | VERMILLION 26 OIL PLATFORM | LA | VERMILLION 26 OIL PLATFORM | Details | ||
| 94030 | VEL | VERNAL | UT | VERNAL AIRPORT | Y | Y | Details |
Page 119 of 128