| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 94999 | AIT | AITKIN | MN | ATKN MUNI-S KURTZ FLD ARPT | Y | Details | |
| 53168 | B528 | AJO | AZ | AJO 29 S | Y | Y | Details |
| 00106 | IIK | AKIAK | AK | KIPNUK AIRPORT | Details | ||
| 14895 | CAK | AKRON | OH | AKRON-CANTON REGIONAL AIRPORT | Y | Details | |
| 14813 | AKR | AKRON | OH | AKRON FULTON INTL AIRPORT | Y | Y | Details |
| 24015 | AKO | AKRON | CO | COLORADO PLAINS RGNL ARPT | Y | Y | Details |
| 94092 | 766A | AKRON A | CO | AKRON A 4 E | Y | Y | Details |
| 53864 | EET | ALABASTER | AL | SHELBY COUNTY AIRPORT | Y | Y | Details |
| 23239 | KNGZ | ALAMEDA | CA | NAVAL AIR STATION | Y | Details | |
| 00456 | HHV | ALAMINOS CANYON | TX | ALAMINOS CANYON | Details | ||
| 23002 | HMN | ALAMOGORDO | NM | HOLLOMAN AFB AIRPORT | Details | ||
| 93097 | ALM | ALAMOGORDO | NM | ALAMOGORDO-WHITE SANDS RGL AIRPORT | Y | Y | Details |
| 23061 | ALS | ALAMOSA | CO | SAN LUIS VALLEY REGIONAL AIRPORT | Y | Y | Details |
| 00131 | UNI | ALBANY | OH | OHIO UNIVERSITY AIRPORT SNYDER FIELD | Details | ||
| 14735 | ALB | ALBANY | NY | ALBANY INTERNATIONAL AIRPORT | Y | Y | Details |
| 13869 | ABY | ALBANY | GA | SW GEORGIA REGIONAL ARPT | Y | Y | Details |
| 63824 | VUJ | ALBEMARLE | NC | STANLEY COUNTY AIRPORT | Y | Details | |
| 94968 | AEL | ALBERT LEA | MN | ALBERT LEA MUNICIPAL ARPT | Y | Details | |
| 63880 | 8A0 | ALBERTVILLE | AL | THE ALBERTVILLE MUNI ARPT-THOMAS J BRUMLIK FLD | Y | Details | |
| 54921 | BVN | ALBION | NE | ALBION MUNICIPAL AIRPORT | Y | Details |
Page 2 of 128