| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 00205 | LHM | LINCOLN | CA | LINCOLN REGIONAL AIRPORT KARL HARDER FIELD | Details | ||
| 00206 | O22 | COLUMBIA | CA | COLUMBIA AIRPORT | Details | ||
| 00115 | L35 | BIG BEAR | CA | BIG BEAR CITY AIRPORT | Details | ||
| 00117 | O54 | WEAVERVILLE | CA | LONNIE POOL FIELD WEAVERVILLE AIRPORT | Details | ||
| 00135 | DVO | NOVATO | CA | GNOSS FIELD AIRPORT | Details | ||
| 00174 | EDU | DAVIS | CA | UNIVERSITY AIRPORT | Details | ||
| 04204 | 0Q5 | SHELTER COVE | CA | SHELTER COVE AIRPORT | Y | Details | |
| 04222 | 745E | REDDING | CA | REDDING 12 WNW | Y | Details | |
| 23199 | NJK | EL CENTRO | CA | NAF | Y | Y | Details |
| 23202 | SUU | FAIRFIELD | CA | TRAVIS AIR FORCE BASE | Y | Details | |
| 23203 | MER | ATWATER | CA | CASTLE AFB | Details | ||
| 23206 | MHR | SACRAMENTO | CA | SACRAMENTO MATHER AIRPORT | Details | ||
| 23208 | MCC | SACRAMENTO | CA | SACRAMENTO MCCLELLAN AFB | Details | ||
| 23213 | STS | SANTA ROSA | CA | SONOMA COUNTY AIRPORT | Y | Y | Details |
| 23224 | AUN | AUBURN | CA | AUBURN MUNICIPAL AIRPORT | Y | Details | |
| 23225 | BLU | EMIGRANT GAP | CA | BLUE CANYON - NYACK ARPT | Y | Y | Details |
| 23230 | OAK | OAKLAND | CA | METRO OAKLAND INTL AIRPORT | Y | Y | Details |
| 23232 | SAC | SACRAMENTO | CA | SACRAMENTO EXECUTIVE AIRPORT | Y | Details | |
| 23233 | SNS | SALINAS | CA | SALINAS MUNICIPAL AIRPORT | Y | Y | Details |
| 23234 | SFO | SAN FRANCISCO | CA | SAN FRANCISCO INTERNATIONAL AIRPORT | Y | Y | Details |
Page 21 of 128