| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 00111 | 2C7 | SHAKTOOLIK | AK | SHAKTOOLIK AIRPORT | Details | ||
| 54811 | 144C | SHABBONA | IL | SHABBONA 5 NNE | Y | Y | Details |
| 24235 | SXT | SEXTON SUMMIT | OR | SEXTON SUMMIT | Y | Y | Details |
| 26438 | SWD | SEWARD | AK | SEWARD AIRPORT | Y | Y | Details |
| 04856 | P75 | SEUL CHOIX POINT | MI | SEUL CHOIX POINT | Y | Details | |
| 03056 | GNC | SEMINOLE | TX | GAINES COUNTY AIRPORT | Y | Y | Details |
| 23902 | SRE | SEMINOLE | OK | SEMINOLE MUNICIPAL AIRPORT | Y | Details | |
| 63897 | 1210 | SELMA | AL | SELMA 6 SSE | Y | Details | |
| 63858 | A5F6 | SELMA | AL | SELMA 13 WNW | Y | Y | Details |
| 14770 | SEG | SELINSGROVE | PA | PENN VALLEY AIRPORT | Y | Y | Details |
| 25516 | SOV | SELDOVIA | AK | SELDOVIA AIRPORT | Y | Y | Details |
| 26558 | WLK | SELAWIK | AK | SELAWIK | Y | Details | |
| 00375 | SEZ | SEDONA | AZ | SEDONA AIRPORT | Details | ||
| 03994 | DMO | SEDALIA | MO | SEDALIA MEMORIAL AIRPORT | Y | Y | Details |
| 92827 | 1176 | SEBRING | FL | SEBRING 23 SSE | Y | Y | Details |
| 94290 | SEW | SEATTLE SAND POINT | WA | WSFO SEATTLE SAND POINT | Y | Details | |
| 24281 | 7458 | SEATTLE C.O. | WA | WSMO (EMSU) | Details | ||
| 24233 | SEA | SEATTLE | WA | SEATTLE-TACOMA INTERNATIONAL AIRPORT | Y | Y | Details |
| 24234 | BFI | SEATTLE | WA | BOEING FLD/KING CO INTL AP | Y | Details | |
| 53985 | SRC | SEARCY | AR | SEARCY MUNICIPAL AIRPORT | Y | Y | Details |
Page 23 of 128