| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 94765 | LEB | LEBANON | NH | LEBANON MUNICIPAL AIRPORT | Y | Y | Details |
| 14755 | MWN | MT. WASHINGTON | NH | MT. WASHINGTON OBSERVATORY | Y | Y | Details |
| 14745 | CON | CONCORD | NH | CONCORD MUNICIPAL AIRPORT | Y | Y | Details |
| 14710 | MHT | MANCHESTER | NH | MANCHESTER AIRPORT | Y | Y | Details |
| 04743 | PSM | PORTSMOUTH | NH | PEASE INTERNATIONAL TRADEPORT AIRPORT | Y | Details | |
| 54754 | ASH | NASHUA | NH | BOIRE FIELD AIRPORT | Y | Details | |
| 54794 | 4430 | DURHAM | NH | DURHAM 2 N | Y | Y | Details |
| 54795 | 32A0 | DURHAM | NH | DURHAM 2 SSW | Y | Details | |
| 54791 | DAW | ROCHESTER | NH | SKYHAVEN AIRPORT | Y | Y | Details |
| 54770 | AFN | JAFFREY | NH | JAFFREY MINI-SLVR RNCH APT | Y | Y | Details |
| 54736 | LCI | LACONIA | NH | LACONIA MUNICIPAL AIRPORT | Y | Details | |
| 54728 | HIE | WHITEFIELD | NH | MT WASHINGTON RGNL AIRPORT | Y | Y | Details |
| 64773 | 1P1 | PLYMOUTH | NH | PLYMOUTH MUNICIPAL AIRPORT | Y | Details | |
| 94721 | EEN | KEENE | NH | DILLANT-HOPKINS AIRPORT | Y | Details | |
| 94700 | BML | BERLIN | NH | BERLIN MUNICIPAL AIRPORT | Y | Y | Details |
| 94079 | 3094 | WHITMAN | NE | WHITMAN 5 ENE | Y | Y | Details |
| 94087 | TIF | THEDFORD | NE | THOMAS COUNTY AIRPORT | Y | Details | |
| 94077 | 16B6 | HARRISON | NE | HARRISON 20 SSE | Y | Y | Details |
| 94040 | MCK | MC COOK | NE | MC COOK MUNICIPAL AIRPORT | Y | Y | Details |
| 94061 | 42V | BENKELMAN | NE | JONES AIRPORT | Y | Details |
Page 46 of 128