| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 63849 | A538 | BOWLING GREEN | KY | BOWLING GREEN 21 NNE | Y | Details | |
| 93808 | BWG | BOWLING GREEN | KY | BOW GRN-WARREN CO. RGNL AP | Y | Y | Details |
| 93820 | LEX | LEXINGTON | KY | BLUE GRASS AIRPORT | Y | Y | Details |
| 93821 | SDF | LOUISVILLE | KY | LOUISVILLE INTL-STANDIFORD FIELD AP | Y | Y | Details |
| 93814 | CVG | COVINGTON | KY | CINCINNATI/NORTHERN KENTUCKY INTL AP | Y | Y | Details |
| 53841 | FFT | FRANKFORT | KY | CAPITAL CITY AIRPORT | Y | Y | Details |
| 53886 | EHR | HENDERSON | KY | HENDERSON CITY-COUNTY ARPT | Y | Details | |
| 53803 | OWB | OWENSBORO | KY | OWENSBORO-DAVIESS COUNTY AIRPORT | Y | Y | Details |
| 53905 | DTN | SHREVEPORT | LA | SHREVEPORT DOWNTOWN ARPT | Y | Details | |
| 53915 | ARA | NEW IBERIA | LA | ACADIANA REGIONAL AIRPORT | Y | Y | Details |
| 53917 | NEW | NEW ORLEANS | LA | LAKEFRONT AIRPORT | Y | Details | |
| 53865 | ASD | SLIDELL | LA | SLIDELL AIRPORT | Y | Y | Details |
| 93915 | AEX | ALEXANDRIA | LA | ALEXANDRIA INTL AIRPORT | Y | Y | Details |
| 63903 | DNK | FORT POLK | LA | DIRT STRIP EAST OF FORT POLK | Y | Details | |
| 53960 | 52B2 | LAFAYETTE | LA | LAFAYETTE 13 SE | Y | Details | |
| 53961 | 41C4 | MONROE | LA | MONROE 26 N | Y | Details | |
| 53991 | ACP | OAKDALE | LA | ALLEN PARISH AIRPORT | Y | Details | |
| 53992 | BQP | BASTROP | LA | MOREHOUSE MEMORIAL AIRPORT | Y | Details | |
| 53958 | RSN | RUSTON | LA | RUSTON REGIONAL AIRPORT | Y | Details | |
| 53988 | BKB | FORT POLK | LA | FULLERTON LANDING STRIP | Y | Details |
Page 53 of 128