| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 26410 | CDV | CORDOVA | AK | M.K.(MUDHOLE) SMITH ARPT | Y | Y | Details |
| 26411 | FAI | FAIRBANKS | AK | FAIRBANKS INTERNATIONAL AIRPORT | Y | Y | Details |
| 26412 | ORT | NORTHWAY | AK | NORTHWAY AIRPORT | Y | Y | Details |
| 26413 | FYU | FORT YUKON | AK | FORT YUKON AIRPORT | Y | Details | |
| 26414 | UMM | SUMMIT | AK | SUMMIT AIRPORT | Y | Details | |
| 26415 | BIG | DELTA JUNCTION/FT GREELY | AK | ALLEN ARMY AIRFIELD | Y | Y | Details |
| 26418 | CEM | CENTRAL | AK | CENTRAL AIRPORT | Y | Details | |
| 26422 | EAA | EAGLE | AK | EAGLE AIRPORT | Y | Y | Details |
| 26425 | GKN | GULKANA | AK | GULKANA AIRPORT | Y | Y | Details |
| 26435 | ENN | NENANA | AK | NENANA MUNICIPAL AIRPORT | Y | Y | Details |
| 26438 | SWD | SEWARD | AK | SEWARD AIRPORT | Y | Y | Details |
| 26439 | SMU | SHEEP MOUNTAIN | AK | SHEEP MOUNTAIN AIRPORT | Y | Details | |
| 26442 | VWS | VALDEZ | AK | NATIONAL WEATHER SERVICE OFFICE | Y | Details | |
| 26443 | IYS | WASILLA | AK | WASILLA AIRPORT | Y | Details | |
| 26444 | IEM | WHITTIER | AK | WHITTIER AIRPORT | Y | Details | |
| 26445 | T004 | WASILLA | AK | WASILLA AIRPORT | Details | ||
| 26451 | ANC | ANCHORAGE | AK | TED STEVENS ANCHORAGE INTL AIRPORT | Y | Y | Details |
| 26465 | GBH | GALBRAITH LAKE | AK | GALBRAITH LAKE AIRPORT | Y | Details | |
| 26479 | VDZ | VALDEZ | AK | VALDEZ PIONEER FIELD AIRPORT | Y | Details | |
| 26480 | WCR | CHANDALAR LAKE | AK | CHANDALAR LAKE AIRPORT | Details |
Page 6 of 128