| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 94605 | 40B | CLAYTON LAKE | ME | OLCO LANDING AREA SEAPLANE BASE | Y | Details | |
| 94623 | IWI | WISCASSET | ME | WISCASSET AIRPORT | Y | Y | Details |
| 94709 | LEW | AUBURN/LEWISTON | ME | AUBURN/LEWISTON MUNI ARPT | Y | Details | |
| 64709 | SFM | SANFORD | ME | SANFORD REGIONAL AIRPORT | Y | Details | |
| 54772 | IZG | FRYEBURG | ME | EASTERN SLOPES RGNL ARPT | Y | Y | Details |
| 40604 | PKWA | KWAJALEIN | MH | BUCHOLZ AAF, KWAJALEIN KMR ATOL AP | Y | Y | Details |
| 40710 | PKMR | MAJURO | MH | WEATHER SERVICE OFFICE BUILDING | Y | Y | Details |
| 00492 | MAJ | MAJURO | MH | MARSHALL ISLANDS INTERNATIONAL AIRPORT | Details | ||
| 00298 | D95 | LAPEER | MI | DUPONT LAPEER AIRPORT | Details | ||
| 00240 | Y70 | IONIA | MI | IONIA COUNTY AIRPORT | Details | ||
| 00140 | FFX | FREMONT | MI | FREMONT MUNICIPAL AIRPORT | Details | ||
| 00216 | IKW | MIDLAND | MI | JACK BARSTOW AIRPORT | Details | ||
| 04839 | BIV | HOLLAND | MI | TULIP CITY AIRPORT | Y | Y | Details |
| 04829 | HYX | SAGINAW | MI | SAGNAW CO H.W. BROWNE ARPT | Details | ||
| 04847 | ADG | ADRIAN | MI | ADRIAN LENAWEE COUNTY ARPT | Y | Y | Details |
| 04863 | ACB | BELLAIRE | MI | ANTRIM COUNTY AIRPORT | Y | Details | |
| 04854 | GLR | GAYLORD | MI | OTSEGO COUNTY AIRPORT | Y | Y | Details |
| 04856 | P75 | SEUL CHOIX POINT | MI | SEUL CHOIX POINT | Y | Details | |
| 04881 | ISQ | MANISTIQUE | MI | SCHOOLCRAFT COUNTY AIRPORT | Y | Details | |
| 04882 | JYM | HILLSDALE | MI | HILLSDALE MUNICIPAL ARPT | Y | Details |
Page 60 of 128