| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 13776 | LBT | LUMBERTON | NC | LUMBERTON MUNICIPAL ARPT | Y | Y | Details |
| 93987 | LFK | LUFKIN | TX | ANGELINA COUNTY AIRPORT | Y | Y | Details |
| 04883 | LDM | LUDINGTON | MI | MASON COUNTY AIRPORT | Y | Details | |
| 23042 | LBB | LUBBOCK | TX | LUBBOCK INTERNATIONAL AIRPORT | Y | Y | Details |
| 00334 | I35 | LOYALL | KY | TUCKER GUTHRIE MEMORIAL AIRPORT | Details | ||
| 24172 | LOL | LOVELOCK | NV | DERBY FIELD AIRPORT | Y | Y | Details |
| 94035 | FNL | LOVELAND | CO | FORT COLLINS LOVELAND AP | Details | ||
| 93821 | SDF | LOUISVILLE | KY | LOUISVILLE INTL-STANDIFORD FIELD AP | Y | Y | Details |
| 13810 | LOU | LOUISVILLE | KY | BOWMAN FIELD AIRPORT | Y | Details | |
| 03731 | LHZ | LOUISBURG | NC | FRANKLIN COUNTY AIRPORT | Y | Details | |
| 03715 | LKU | LOUISA | VA | LOUISA CO/FREEMAN FLD ARPT | Y | Details | |
| 23174 | LAX | LOS ANGELES | CA | LOS ANGELES INTERNATIONAL AIRPORT | Y | Y | Details |
| 93134 | CQT | LOS ANGELES | CA | DOWNTOWN L.A./USC CAMPUS | Y | Details | |
| 53130 | WHP | LOS ANGELES | CA | WHITMAN AIRPORT | Details | ||
| 93091 | LAM | LOS ALAMOS | NM | LOS ALAMOS AIRPORT | Y | Details | |
| 03062 | B47A | LOS ALAMOS | NM | LOS ALAMOS 13 W | Y | Details | |
| 53141 | SLI | LOS ALAMITOS | CA | LOS ALAMITOS AAF AIRPORT | Y | Details | |
| 00345 | LSB | LORDSBURG | NM | LORDSBURG MUNICIPAL AIRPORT | Details | ||
| 04849 | LPR | LORAIN/ELYRIA | OH | LORAIN COUNTY RGNL AIRPORT | Y | Y | Details |
| 04984 | XVG | LONGVILLE | MN | LONGVILLE MUNICIPAL ARPT | Y | Details |
Page 61 of 128