| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 94078 | 138C | LANDER | WY | LANDER 11 SSE | Y | Details | |
| 00288 | D55 | LANGDON | ND | ROBERTSON FIELD AIRPORT | Details | ||
| 14836 | LAN | LANSING | MI | CAPITAL CITY AIRPORT | Y | Y | Details |
| 00298 | D95 | LAPEER | MI | DUPONT LAPEER AIRPORT | Details | ||
| 24022 | LAR | LARAMIE | WY | LARAMIE REGIONAL AIRPORT | Y | Y | Details |
| 12907 | LRD | LAREDO | TX | LAREDO INTERNATIONAL AIRPORT | Y | Y | Details |
| 03074 | F284 | LAS CRUCES | NM | LAS CRUCES 20 N | Y | Details | |
| 93041 | LRU | LAS CRUCES | NM | LAS CRUCES INTL AIRPORT | Y | Y | Details |
| 23054 | LVS | LAS VEGAS | NM | LAS VEGAS MUNICIPAL ARPT | Y | Y | Details |
| 23112 | LSV | LAS VEGAS | NV | NELLIS AFB AIRPORT | Details | ||
| 23169 | LAS | LAS VEGAS | NV | MCCARRAN INTERNATIONAL AIRPORT | Y | Y | Details |
| 53123 | VGT | LAS VEGAS | NV | NORTH LAS VEGAS AIRPORT | Y | Details | |
| 53127 | HND | LAS VEGAS | NV | HENDERSON EXECUTIVE ARPT | Details | ||
| 54735 | LBE | LATROBE | PA | ARNOLD PALMER REGIONAL APT | Y | Details | |
| 00190 | LUX | LAURENS | SC | LAURENS COUNTY AIRPORT | Details | ||
| 03997 | LWC | LAWRENCE | KS | LAWRENCE MUNICIPAL AIRPORT | Y | Y | Details |
| 94723 | LWM | LAWRENCE | MA | LAWRENCE MUNICIPAL AIRPORT | Y | Y | Details |
| 13809 | LWV | LAWRENCEVILLE | IL | LRNCVLL-VINCNES INTL ARPT | Y | Y | Details |
| 63803 | LZU | LAWRENCEVILLE | GA | GWINNETT CO-BRISCOE FD APT | Y | Details | |
| 03950 | LAW | LAWTON | OK | LAWTON-FORT SILL RGNL ARPT | Y | Y | Details |
Page 64 of 128