| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 26652 | KLG | KALSKAG | AK | KALSKAG AIRPORT | Y | Details | |
| 24146 | GPI | KALISPELL | MT | GLACIER PARK INTERNATIONAL AIRPORT | Y | Y | Details |
| 94815 | AZO | KALAMAZOO | MI | KLMAZO/BTL CREEK INTL ARPT | Y | Y | Details |
| 25369 | AFE | KAKE | AK | KAKE AIRPORT | Y | Details | |
| 53931 | AIZ | KAISER LAKE OZARK | MO | LEE C FINE MEMORIAL ARPT | Y | Details | |
| 21510 | KOA | KAILUA/KONA | HI | KONA INTL AT KEAHOLE ARPT | Y | Y | Details |
| 22516 | OGG | KAHULUI | HI | KAHULUI AIRPORT | Y | Y | Details |
| 25309 | JNU | JUNEAU | AK | JUNEAU INTERNATIONAL AIRPORT | Y | Y | Details |
| 04898 | UNU | JUNEAU | WI | DODGE COUNTY AIRPORT | Y | Details | |
| 00144 | DVK | JUNCTION CITY | KY | STUART POWELL FIELD AIRPORT | Details | ||
| 13973 | JCT | JUNCTION | TX | KIMBLE COUNTY AIRPORT | Y | Y | Details |
| 94051 | JDN | JORDAN | MT | JORDAN AIRPORT | Y | Y | Details |
| 13987 | JLN | JOPLIN | MO | JOPLIN REGIONAL AIRPORT | Y | Y | Details |
| 23908 | 7164 | JOPLIN | MO | JOPLIN 24 N | Y | Details | |
| 03953 | JBR | JONESBORO | AR | JONESBORO MUNICIPAL ARPT | Y | Y | Details |
| 14834 | JOT | JOLIET | IL | JOLIET REGIONAL AIRPORT | Y | Details | |
| 04726 | JST | JOHNSTOWN | PA | J MURTHA JTWN-CMBRA CO APT | Y | Y | Details |
| 21603 | JON | JOHNSTON ISLAND, JOHNSTON ATOLL | UM | JOHNSTON ATOLL AIRPORT | Details | ||
| 04125 | 84DA | JOHN DAY | OR | JOHN DAY 35 WNW | Y | Details | |
| 94196 | 5J0 | JOHN DAY | OR | GRNT CO RGNL/OGLVIE FD APT | Y | Details |
Page 70 of 128