| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 24219 | DLS | THE DALLES | WA | MUNICIPAL AIRPORT | Y | Y | Details |
| 24220 | ELN | ELLENSBURG | WA | BOWERS FIELD AIRPORT | Y | Y | Details |
| 24221 | EUG | EUGENE | OR | MAHLON SWEET FIELD AIRPORT | Y | Y | Details |
| 24222 | PAE | EVERETT | WA | SNOHOMISH CO (PAINE FD) AP | Y | Y | Details |
| 24223 | KLS | KELSO | WA | KELSO-LONGVIEW AIRPORT | Y | Details | |
| 24225 | MFR | MEDFORD | OR | ROGUE VALLEY INTL-MEDFORD AIRPORT | Y | Y | Details |
| 24227 | OLM | OLYMPIA | WA | OLYMPIA AIRPORT | Y | Y | Details |
| 24229 | PDX | PORTLAND | OR | PORTLAND INTERNATIONAL AIRPORT | Y | Y | Details |
| 24230 | RDM | REDMOND | OR | ROBERTS FIELD AIRPORT | Y | Y | Details |
| 24231 | RBG | ROSEBURG | OR | ROSEBURG REGIONAL AIRPORT | Y | Y | Details |
| 24232 | SLE | SALEM | OR | MCNARY FIELD AIRPORT | Y | Y | Details |
| 24233 | SEA | SEATTLE | WA | SEATTLE-TACOMA INTERNATIONAL AIRPORT | Y | Y | Details |
| 24234 | BFI | SEATTLE | WA | BOEING FLD/KING CO INTL AP | Y | Details | |
| 24235 | SXT | SEXTON SUMMIT | OR | SEXTON SUMMIT | Y | Y | Details |
| 24237 | SMP | STAMPEDE PASS | WA | STAMPASS PASS FLTWO | Y | Y | Details |
| 24241 | TDO | TOLEDO | WA | TOLEDO-WINLOCK ED CARLSON MEMORIAL FIELD AIRPORT | Y | Details | |
| 24242 | TTD | PORTLAND | OR | PORTLAND-TROUTDALE AIRPORT | Y | Details | |
| 24243 | YKM | YAKIMA | WA | YAKIMA AIR TERMINAL/MCALSR FIELD AP | Y | Y | Details |
| 24255 | NUW | WHIDBEY ISLAND | WA | WHIDBEY ISLAND NAS | Y | Y | Details |
| 24257 | RDD | REDDING | CA | REDDING MUNICIPAL AIRPORT | Y | Y | Details |
Page 75 of 128