| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details | 
|---|---|---|---|---|---|---|---|
| 53842 | EYE | INDIANAPOLIS | IN | EAGLE CREEK AIRPARK ARPT | Y | Details | |
| 53843 | 79J | ANDALUSIA (FT RUCKER) | AL | ANDALUSIA-OPP MUNICIPAL AIRPORT | Y | Y | Details | 
| 53844 | LHQ | LANCASTER | OH | FAIRFIELD COUNTY AIRPORT | Y | Y | Details | 
| 53846 | KNBQ | KINGS BAY | GA | KINGS BAY/NAVAL STATION | Y | Details | |
| 53847 | NDZ | MILTON | FL | WHITING FIELD NAVAL AIR STATION-SOUTH | Y | Details | |
| 53848 | NFJ | MILTON | FL | CHOCTAW NAVAL OUTLYING FIELD | Y | Details | |
| 53849 | KNJW | MERIDIAN | MS | RANGE B | Details | ||
| 53850 | CEU | CLEMSON | SC | OCCONEE COUNTY RGNL ARPT | Y | Y | Details | 
| 53852 | DCU | DECATUR | AL | PRYOR FIELD REGIONAL ARPT | Y | Y | Details | 
| 53853 | DTS | DESTIN | FL | DESTIN-FT.WALTON BEACH APT | Y | Y | Details | 
| 53854 | OGB | ORANGEBURG | SC | ORANGEBURG MUNICIPAL ARPT | Y | Y | Details | 
| 53855 | HAO | HAMILTON | OH | BUTLER CO. REGIONAL ARPT | Y | Y | Details | 
| 53858 | PQL | PASCAGOULA | MS | TRENT LOTT INTL AIRPORT | Y | Y | Details | 
| 53859 | MGY | DAYTON | OH | DAYTON-WRIGHT BROTHERS APT | Y | Details | |
| 53860 | CRG | JACKSONVILLE | FL | CRAIG MUNICIPAL AIRPORT | Y | Details | |
| 53861 | LOR | FORT RUCKER/OZARK | AL | LOWE ARMY HELIPORT (FORT RUCKER) | Y | Details | |
| 53862 | 40J | PERRY-FOLEY | FL | PERRY-FOLEY AIRPORT | Y | Y | Details | 
| 53863 | PDK | ATLANTA | GA | DEKALB-PEACHTREE AIRPORT | Y | Details | |
| 53864 | EET | ALABASTER | AL | SHELBY COUNTY AIRPORT | Y | Y | Details | 
| 53865 | ASD | SLIDELL | LA | SLIDELL AIRPORT | Y | Y | Details | 
Page 89 of 128