| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details | 
|---|---|---|---|---|---|---|---|
| 53014 | 8344 | MEXICAN HAT | UT | MEXICAN HAT 10 NW | Y | Y | Details | 
| 53015 | 025E | HAGERMAN | NM | HAGERMAN 10 ESE | Y | Y | Details | 
| 53016 | E6A2 | VAUGHN | NM | VAUGHN 36 SSE | Y | Y | Details | 
| 53017 | 24B2 | AZTEC | NM | AZTEC 43 E | Y | Y | Details | 
| 53119 | HJO | HANFORD | CA | HANFORD MUNICIPAL AIRPORT | Y | Y | Details | 
| 53120 | RNM | RAMONA | CA | RAMONA AIRPORT | Y | Y | Details | 
| 53121 | OKB | OCEANSIDE | CA | OCEANSIDE MUNICIPAL ARPT | Y | Y | Details | 
| 53123 | VGT | LAS VEGAS | NV | NORTH LAS VEGAS AIRPORT | Y | Details | |
| 53126 | GEU | GLENDALE | AZ | GLENDALE MUNICIPAL AIRPORT | Y | Details | |
| 53127 | HND | LAS VEGAS | NV | HENDERSON EXECUTIVE ARPT | Details | ||
| 53128 | CHD | CHANDLER | AZ | CHANDLER MUNICIPAL AIRPORT | Y | Details | |
| 53129 | AZC | COLORADO CITY | AZ | COLORADO CITY MUNI AIRPORT | Y | Details | |
| 53130 | WHP | LOS ANGELES | CA | WHITMAN AIRPORT | Details | ||
| 53131 | 3754 | TUCSON | AZ | TUCSON 11 W | Y | Details | |
| 53132 | 2422 | ELGIN | AZ | ELGIN 5 S | Y | Y | Details | 
| 53135 | IFP | BULLHEAD CITY | AZ | LAUGHLIN/BULLHEAD INTERNATIONAL AIRPORT | Y | Details | |
| 53136 | 1342 | MERCURY | NV | MERCURY 3 SSW | Y | Details | |
| 53138 | A7C2 | BAKER | NV | BAKER 5 W | Y | Y | Details | 
| 53139 | 9258 | STOVEPIPE WELLS | CA | STOVEPIPE WELLS 1 SW | Y | Y | Details | 
| 53141 | SLI | LOS ALAMITOS | CA | LOS ALAMITOS AAF AIRPORT | Y | Details | 
Page 86 of 128