WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
54788 | MMK | MERIDEN | CT | MERIDEN MARKHAM MUNI ARPT | Y | Y | Details |
54789 | MPO | MOUNT POCONO | PA | POCONO MTNS MUNI AIRPORT | Y | Y | Details |
54790 | HWV | SHIRLEY | NY | BROOKHAVEN AIRPORT | Y | Y | Details |
54791 | DAW | ROCHESTER | NH | SKYHAVEN AIRPORT | Y | Y | Details |
54792 | FIG | CLEARFIELD | PA | CLEARFIELD-LAWRENCE ARPT | Y | Y | Details |
54793 | FWN | SUSSEX | NJ | SUSSEX AIRPORT | Y | Y | Details |
54794 | 4430 | DURHAM | NH | DURHAM 2 N | Y | Y | Details |
54795 | 32A0 | DURHAM | NH | DURHAM 2 SSW | Y | Details | |
54796 | 5746 | KINGSTON | RI | KINGSTON 1 NW | Y | Details | |
54797 | 62DC | KINGSTON | RI | KINGSTON 1 W | Y | Y | Details |
54807 | OKK | KOKOMO | IN | KOKOMO MUNICIPAL AIRPORT | Y | Details | |
54808 | 073A | CHAMPAIGN | IL | CHAMPAIGN 9 SW | Y | Y | Details |
54809 | ASW | WARSAW | IN | WARSAW MUNICIPAL AIRPORT | Y | Details | |
54810 | 1678 | CHATHAM | MI | CHATHAM 1 SE | Y | Y | Details |
54811 | 144C | SHABBONA | IL | SHABBONA 5 NNE | Y | Y | Details |
54813 | P53 | MUNISING | MI | MUNISING LAKESHORE | Y | Y | Details |
54816 | AMN | ALMA | MI | GRATIOT COMMUNITY AIRPORT | Y | Details | |
54817 | BAX | BAD AXE | MI | HURON COUNTY MEMORIAL AIRPORT | Y | Details | |
54818 | FKS | FRANKFORT | MI | FRANKFORT DOW MEMORIAL FIELD AIRPORT | Y | Details | |
54819 | ONZ | DETROIT/GROSSE ILE | MI | GROSSE ILE MUNICIPAL AIRPORT | Details |
Page 98 of 128