| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 03076 | 8772 | GRAND JUNCTION | CO | GRAND JUNCTION 9 W | Y | Details | |
| 03075 | 039C | DULCE | NM | DULCE 1 NW | Y | Y | Details |
| 03074 | F284 | LAS CRUCES | NM | LAS CRUCES 20 N | Y | Details | |
| 03073 | DKR | CROCKETT | TX | CROCKETT HOUSTON COUNTY AP | Details | ||
| 03072 | 326E | BRONTE | TX | BRONTE 11 NNE | Y | Y | Details |
| 03071 | MDD | MIDLAND | TX | MIDLAND AIRPARK | Y | Details | |
| 03070 | DUX | DUMAS | TX | MOORE COUNTY AIRPORT | Y | Details | |
| 03069 | O4V | SAGUACHE | CO | SAGUACHE MUNICIPAL AIRPORT | Y | Details | |
| 03068 | ABH | BULLSEYE | CO | BULLSEYE AUXILIARY AIRFIELD USAFA | Y | Y | Details |
| 03067 | 527C | OAKLEY | KS | OAKLEY 19 SSW | Y | Y | Details |
| 03065 | BJC | DENVER | CO | ATCT, ROCKY MOUNTAIN METRO | Details | ||
| 03064 | AEJ | BUENA VISTA AP | CO | CENTRAL COLORADO REGIONAL AP | Details | ||
| 03063 | E4C8 | LA JUNTA | CO | LA JUNTA 17 WSW | Y | Details | |
| 03062 | B47A | LOS ALAMOS | NM | LOS ALAMOS 13 W | Y | Details | |
| 03061 | 67E6 | CORTEZ | CO | CORTEZ 8 SE | Y | Details | |
| 03060 | D152 | MONTROSE | CO | MONTROSE 11 ENE | Y | Details | |
| 03059 | SOA | SONORA | TX | SONORA MUNICIPAL AIRPORT | Y | Details | |
| 03058 | PEQ | PECOS | TX | PECOS MUNICIPAL AIRPORT | Y | Y | Details |
| 03056 | GNC | SEMINOLE | TX | GAINES COUNTY AIRPORT | Y | Y | Details |
| 03055 | 812E | GOODWELL | OK | GOODWELL 2 E | Y | Y | Details |
Page 106 of 128