| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 00244 | SPR | SHIP SHOAL OIL PLATFORM | LA | SHIP SHOAL OIL PLATFORM | Details | ||
| 54790 | HWV | SHIRLEY | NY | BROOKHAVEN AIRPORT | Y | Y | Details |
| 26625 | SHH | SHISHMAREF | AK | SHISHMAREF/NEW AIRPORT | Y | Details | |
| 03101 | SOW | SHOW LOW | AZ | SHOW LOW MUNICIPAL AIRPORT | Y | Details | |
| 13957 | SHV | SHREVEPORT | LA | SHREVEPORT REGIONAL AIRPORT | Y | Y | Details |
| 53905 | DTN | SHREVEPORT | LA | SHREVEPORT DOWNTOWN ARPT | Y | Details | |
| 00490 | SHG | SHUNGNAK | AK | SHUNGNAK AIRPORT | Details | ||
| 94028 | SDY | SIDNEY | MT | SIDNEY-RICHLAND MUNI ARPT | Y | Details | |
| 24030 | SNY | SIDNEY | NE | SIDNEY MUNICIPAL AIRPORT | Y | Y | Details |
| 33126 | NSY | SIGONELLA | SIGONELLA NAVAL AIR STATION | Details | |||
| 00340 | 5W8 | SILER CITY | NC | SILER CITY MUNICIPAL AIRPORT | Details | ||
| 53955 | SLG | SILOAM SPRINGS | AR | SMITH FIELD AIRPORT | Y | Details | |
| 04905 | BFW | SILVER BAY | MN | SILVER BAY MUNICIPAL ARPT | Y | Details | |
| 93063 | SVC | SILVER CITY | NM | GRANT COUNTY AIRPORT | Y | Y | Details |
| 00399 | TNCM | SIMPSON BAY | PRINCESS JULIANA INTERNATIONAL AIRPORT | Details | |||
| 14943 | SUX | SIOUX CITY | IA | SIOUX GATEWAY/COL BUD DAY FIELD AP | Y | Y | Details |
| 14944 | FSD | SIOUX FALLS | SD | JOE FOSS FIELD AIRPORT | Y | Y | Details |
| 04990 | 11B8 | SIOUX FALLS | SD | SIOUX FALLS 14 NNE | Y | Details | |
| 04972 | RZN | SIREN | WI | BURNETT COUNTY AIRPORT | Y | Details | |
| 94993 | 8D3 | SISSETON | SD | SISSETON MUNICIPAL AIRPORT | Y | Y | Details |
Page 107 of 128