| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 12987 | 8620 | EDINBURG | TX | EDINBURG 17 NNE | Y | Details | |
| 12904 | HRL | HARLINGEN | TX | VALLEY INTERNATIONAL ARPT | Y | Y | Details |
| 12906 | EFD | HOUSTON | TX | ELLINGTON FIELD AIRPORT | Details | ||
| 12907 | LRD | LAREDO | TX | LAREDO INTERNATIONAL AIRPORT | Y | Y | Details |
| 12909 | SKF | SAN ANTONIO | TX | LACKLAND AIR FORCE BASE (KELLY FIELD ANNEX) | Details | ||
| 12911 | RND | UNIVERSAL CITY | TX | RANDOLPH AFB AIRPORT | Y | Details | |
| 12912 | VCT | VICTORIA | TX | VICTORIA REGIONAL AIRPORT | Y | Y | Details |
| 03999 | BMQ | BURNET | TX | BURNET MUNICIPAL CRADOCK FIELD AIRPORT | Y | Y | Details |
| 03985 | FWS | FORT WORTH | TX | FORT WORTH SPINKS AIRPORT | Details | ||
| 03991 | DTO | DENTON | TX | DENTON MUNICIPAL AIRPORT | Y | Y | Details |
| 03969 | SEP | STEPHENVILLE | TX | CLARK FIELD MUNI AIRPORT | Y | Y | Details |
| 03970 | ADS | DALLAS | TX | ADDISON AIRPORT | Details | ||
| 03971 | RBD | DALLAS | TX | DALLAS EXECUTIVE AIRPORT | Y | Details | |
| 03972 | ILE | KILLEEN | TX | KILLEEN MUNICIPAL AIRPORT | Y | Y | Details |
| 03933 | HLR | FORT HOOD (KILLEEN) | TX | HOOD AAF AIRPORT | Y | Details | |
| 21603 | JON | JOHNSTON ISLAND, JOHNSTON ATOLL | UM | JOHNSTON ATOLL AIRPORT | Details | ||
| 22701 | MDY | SAND ISLAND, MIDWAY ISLAND | UM | HENDERSON FIELD AIRPORT | Details | ||
| 41606 | AWK | WAKE ISLAND | UM | WAKE ISLAND AIRFIELD | Details | ||
| 53010 | A5A8 | MONTICELLO | UT | MONTICELLO 24 NW | Y | Y | Details |
| 53012 | 465A | BLANDING | UT | BLANDING 26 SSW | Y | Details |
Page 114 of 128